Fat Boy Billiard Gray and Blue Burst vs Chief Bobber Dark Horse Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Chief Bobber Dark Horse Standard
₹27.77 Lakh
Lighter
Chief Bobber Dark Horse Standard
315 kg
Faster
Chief Bobber Dark Horse Standard
185 kmph
Cheaper to run
Fat Boy Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ![]() Indian Chief Bobber Dark HorseStandard ₹22.87 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹28.03 Lakh | ₹22.87 Lakh | |
| On-Road Price (Shimoga) | ₹34.01 Lakh (est.) | ₹27.77 Lakh (est.) | |
| EMI (per month) | ₹87,148 | ₹71,159 | |
| Running Cost | ₹5.83/km | ₹7.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Black Smoke Copper Smoke Silver Quartz Smoke Titanium Smoke | |
| Engine & Performance | |||
| Engine | 1868 cc | 1890 cc | |
| Power | 93.87 bhp | -- | |
| Torque | 155.00 Nm | 162.00 Nm | |
| Power-to-Weight | 296.1 bhp/tonne | -- | |
| Torque-to-Weight | 489.0 Nm/tonne | 514.3 Nm/tonne | |
| Top Speed | 177 kmph | 185 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 14.00 kmpl | |
| Fuel Tank | 18.90 litres | 15.10 litres | |
| Range on a Full Tank | 340 km | 211 km | |
| Dimensions & Weight | |||
| Kerb Weight | 317 kg | 315 kg | |
| Seat Height | 675 mm | 662 mm | |
| Ground Clearance | 115 mm | 125 mm | |
| Engine | |||
| Max Power | 93.87 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3250 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 102 mm x 114.3 mm | Not listed | |
| Compression Ratio | 10.5:1 | Not listed | |
| Spark Plugs | 2 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Belt Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 211 km | |
| Riding Modes | Not listed | Tour, Standard and Sport | |
| Engine Type | Not listed | 2 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 103.2 mm x 113 mm | |
| Compression Ratio | Not listed | 11.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | 12 Volt, 18 amp/hour, 310 CCA, Sealed Glass Mat | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | Maintenance Free | Not listed | |
| Instrument Console | 5 inch Semi-Digital Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | Telescopic Fork / 132 mm | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Dual Shocks w/ adjustable preload / 75 mm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 160/60 - R18, Rear - 240/40 - R18 | Front - 130/90 - B16, Rear - 180/65 - B16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Model-Family-Specific Tubular-Steel Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.3 litres | |
| Overall Dimensions (LxWxH) | 2370 mm x 985 mm x 1095 mm | 2286 mm x 915 mm x 1349 mm | |
| Wheelbase | 1665 mm | 1626 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | No | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
| Design & Equipment | |||
| Fuel Tank | Not listed | 15.1-litre | |
| Rear Suspension | Not listed | Dual outboard preload-adjustable rear shocks | |
| Front Forks | Not listed | 46 mm | |
| Exhaust | Not listed | Dual exhaust | |
| Tyres | Not listed | Pirelli Night Dragon | |
| Ignition | Not listed | Keyless ignition | |
| Ride Command System | Not listed | Digital IPS touchscreen display with smartphone connectivity via Bluetooth or USB | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Boy
Indian Chief Bobber Dark Horse
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

