Fat Boy Billiard Gray and Blue Burst vs Street Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Boy Billiard Gray and Blue Burst
₹30.64 Lakh
More powerful
Street Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Fat Boy Billiard Gray and Blue Burst
296 bhp/tonne
Lighter
Fat Boy Billiard Gray and Blue Burst
317 kg
Cheaper to run
Fat Boy Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ![]() Harley-Davidson Street GlideBilliard Gray and Mystic Shift ₹42.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹28.03 Lakh | ₹42.50 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹30.64 Lakh (est.) | ₹46.40 Lakh (est.) | |
| EMI (per month) | ₹78,528 | ₹1,18,910 | |
| Running Cost | ₹5.83/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Billiard Gray Mystic Shift | |
| Engine & Performance | |||
| Engine | 1868 cc | 1923 cc | |
| Power | 93.87 bhp | 107.20 bhp | |
| Torque | 155.00 Nm | 175.00 Nm | |
| Power-to-Weight | 296.1 bhp/tonne | 291.3 bhp/tonne | |
| Torque-to-Weight | 489.0 Nm/tonne | 475.5 Nm/tonne | |
| Top Speed | 177 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 18.90 litres | 22.70 litres | |
| Range on a Full Tank | 340 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 317 kg | 368 kg | |
| Seat Height | 675 mm | 715 mm | |
| Ground Clearance | 115 mm | 140 mm | |
| Engine | |||
| Max Power | 93.87 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm | |
| Max Torque | 155 Nm @ 3250 rpm | 175 Nm @ 3500 rpm | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x Stroke | 102 mm x 114.3 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 10.5:1 | 10.3:1 | |
| Spark Plugs | 2 Per Cylinder | 2 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Riding range | Not listed | 363 km | |
| Riding modes | Not listed | Road, Sport, Rain and Custom | |
| Electricals | |||
| Battery | Maintenance Free | Maintenance Free | |
| Instrument Console | 5 inch Semi-Digital Display | 12.28 inch TFT Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| GPS and navigation | Not listed | Map Navigation | |
| Stand alarm | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Transmission | |||
| Transmission | Not listed | 6 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Front and rear brakes | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | 49mm Dual Bending Valve | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 160/60 - R18, Rear - 240/40 - R18 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Mild steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2370 mm x 985 mm x 1095 mm | Not listed | |
| Wheelbase | 1665 mm | 1625 mm | |
| Overall dimensions | Not listed | 2410 mm x 960 mm x 1335 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signal | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Cruise control | Not listed | Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Vehicle hold control | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Self Start | |
| USB charging port | Not listed | Front | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | Not listed | |
| Number of free services | Not listed | 0 | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
| tubular frame | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Boy
Harley-Davidson Street Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

