Fat Boy Billiard Gray and Blue Burst vs Road Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Boy Billiard Gray and Blue Burst
₹30.64 Lakh
More powerful
Road Glide Billiard Gray and Mystic Shift
107.2 bhp
Better power-to-weight
Fat Boy Billiard Gray and Blue Burst
296 bhp/tonne
Lighter
Fat Boy Billiard Gray and Blue Burst
317 kg
Cheaper to run
Fat Boy Billiard Gray and Blue Burst
₹5.83/km
![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹28.03 Lakh | ₹45.75 Lakh | |
| On-Road Price (Vyara) | ₹30.64 Lakh (est.) | ₹49.94 Lakh (est.) | |
| EMI (per month) | ₹78,528 | ₹1,27,979 | |
| Running Cost | ₹5.83/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray and Blue Burst | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | |
| Engine & Performance | |||
| Engine | 1868 cc | 1923 cc | |
| Power | 93.87 bhp | 107.20 bhp | |
| Torque | 155.00 Nm | 175.00 Nm | |
| Power-to-Weight | 296.1 bhp/tonne | 282.1 bhp/tonne | |
| Torque-to-Weight | 489.0 Nm/tonne | 460.5 Nm/tonne | |
| Top Speed | 177 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 18.00 kmpl | 16.00 kmpl | |
| Fuel Tank | 18.90 litres | 22.70 litres | |
| Range on a Full Tank | 340 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 317 kg | 380 kg | |
| Seat Height | 675 mm | 720 mm | |
| Ground Clearance | 115 mm | 145 mm | |
| Engine | |||
| Max Power | 93.87 bhp @ 5020 rpm | Not listed | |
| Max Torque | 155 Nm @ 3250 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x Stroke | 102 mm x 114.3 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 10.5:1 | 10.3:1 | |
| Spark Plugs | 2 Per Cylinder | 2 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max Power | Not listed | 107.2 bhp @ 5020 rpm | |
| Max Torque | Not listed | 175 Nm @ 3500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 363 km | |
| Riding Modes | Not listed | Road, Sport, Rain and Custom | |
| Electricals | |||
| Battery | Maintenance Free | 12V MF | |
| Instrument Console | 5 inch Semi-Digital Display | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | 49 mm Dual Bending Valve | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 160/60 - R18, Rear - 240/40 - R18 | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Mild steel, tubular frame | Mild tubular steel w/ two-piece stamped and welded backbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | |
| Overall Dimensions (LxWxH) | 2370 mm x 985 mm x 1095 mm | 2410 mm x 990 mm x 1325 mm | |
| Wheelbase | 1665 mm | 1625 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 12.28 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Self Start | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Keyless Lock/Unlock | Not listed | - | |
| Quickshifter | Not listed | - | |
| Heated Grip | Not listed | - | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Fat Boy
Harley-Davidson Road Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

