Breakout Billiard Gray Red and Midnight Firestorm vs Eliminator Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Eliminator Standard
₹7.13 Lakh
More powerful
Breakout Billiard Gray Red and Midnight Firestorm
101.9 bhp
Better power-to-weight
Breakout Billiard Gray Red and Midnight Firestorm
329 bhp/tonne
Lighter
Eliminator Standard
176 kg
Faster
Breakout Billiard Gray Red and Midnight Firestorm
210 kmph
Cheaper to run
Eliminator Standard
₹3.62/km
![]() Harley-Davidson BreakoutBilliard Gray Red and Midnight Firestorm ₹34.36 Lakh | ![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹34.36 Lakh | ₹6.16 Lakh | |
| On-Road Price (Latur) | ₹39.60 Lakh (est.) | ₹7.13 Lakh (est.) | |
| EMI (per month) | ₹1,01,476 | ₹18,284 | |
| Running Cost | ₹5.90/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Billiard Gray Brilliant Red Centerline Midnight Firestorm Vivid Black | Metallic Flat Black | |
| Engine & Performance | |||
| Engine | 1923 cc | 451 cc | |
| Power | 101.90 bhp | 44.70 bhp | |
| Torque | 168.00 Nm | 42.60 Nm | |
| Power-to-Weight | 328.7 bhp/tonne | 254.0 bhp/tonne | |
| Torque-to-Weight | 541.9 Nm/tonne | 242.0 Nm/tonne | |
| Top Speed | 210 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | 29.00 kmpl | |
| Fuel Tank | 18.90 litres | 13.00 litres | |
| Range on a Full Tank | 336 km | 377 km | |
| Dimensions & Weight | |||
| Kerb Weight | 310 kg | 176 kg | |
| Seat Height | 665 mm | 735 mm | |
| Ground Clearance | 115 mm | 150 mm | |
| Engine | |||
| Max Power | 101.9 bhp @ 5020 rpm | Not listed | |
| Max Torque | 168 Nm @ 3500 rpm | Not listed | |
| Engine Type | 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 103.5 mm x 114.3 mm | 70 mm x 58.6 mm | |
| Compression Ratio | 10.2:1 | 11.3:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Electricals | |||
| Battery | 12V, 17.5Ah | 12V, 8.6Ah | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Quickshifter | Not listed | No | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 292 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | ø41 mm telescopic fork / 120 mm | |
| Rear Suspension | Hidden, free piston, coil-over monoshock | Twin shocks / 90 mm | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 130/60 - B21, Rear - 240/40 - R18 | Front - 130/70 - 18, Rear - 150/80 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Mild Steel, Tubular Frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.8 litres | 2.6 litres | |
| Overall Dimensions | 2370 mm x 950 mm x 1085 mm | Not listed | |
| Wheelbase | 1695 mm | 1520 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2250 mm x 785 mm x 1100 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Cluster | 4 inch LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | No | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Automatic Start Stop | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 36,000 km or 3 years | |
| Number of Free Services | 0 | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| toolless hydraulic preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Harley-Davidson Breakout
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

