XDiavel V4 Standard vs Fat Boy Billiard Gray and Blue Burst
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Boy Billiard Gray and Blue Burst
₹34.01 Lakh
More powerful
XDiavel V4 Standard
166.28 bhp
![]() Ducati XDiavel V4Standard ₹31.51 Lakh | ![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹31.51 Lakh | ₹28.03 Lakh | |
| On-Road Price (Shamirpet) | ₹38.21 Lakh (est.) | ₹34.01 Lakh (est.) | |
| EMI (per month) | ₹97,928 | ₹87,148 | |
| Running Cost | -- | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Burning Red Lava Black | Billiard Gray and Blue Burst | |
| Engine & Performance | |||
| Engine | 1158 cc | 1868 cc | |
| Power | 166.28 bhp | 93.87 bhp | |
| Torque | 126.00 Nm | 155.00 Nm | |
| Power-to-Weight | -- | 296.1 bhp/tonne | |
| Torque-to-Weight | -- | 489.0 Nm/tonne | |
| Top Speed | -- | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 18.00 kmpl | |
| Fuel Tank | 20.00 litres | 18.90 litres | |
| Range on a Full Tank | -- | 340 km | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 317 kg | |
| Seat Height | 770 mm | 675 mm | |
| Ground Clearance | -- | 115 mm | |
| Engine | |||
| Engine Type | Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | 166.28 bhp @ 10750 rpm | 93.87 bhp @ 5020 rpm | |
| Max Torque | 126 Nm @ 7500 rpm | 155 Nm @ 3250 rpm | |
| Bore x Stroke | 83 mm x 53.5 mm | 102 mm x 114.3 mm | |
| Compression Ratio | 14.0:1 | 10.5:1 | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Spark Plugs | Not listed | 2 Per Cylinder | |
| Electricals | |||
| Battery | Not listed | Maintenance Free | |
| Instrument Console | Not listed | 5 inch Semi-Digital Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Gearbox | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Quickshifter | Bi-directional quickshifter | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 292 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable USD Forks | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Fully Adjustable Monoshock Absorbers | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 ZR17, Rear - 240/45 ZR17 | Front - 160/60 - R18, Rear - 240/40 - R18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Monocoque Frame | Mild steel, tubular frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2370 mm x 985 mm x 1095 mm | |
| Wheelbase | Not listed | 1665 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.9 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Yes | Not listed | |
| GPS & Navigation | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Indicators | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Connectivity | |||
| Bluetooth Connectivity | Yes | Not listed | |
| Android Auto | Yes | Not listed | |
| Apple CarPlay | Yes | Not listed | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Cruise Control | Radar-based cruise control available | Not listed | |
| Power Modes | 3 power modes | Not listed | |
| Ride Modes | Sport, Urban, Touring, Wet | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Cruise Control | Not listed | Available | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| No. of Free Services | 0 | 0 | |
| Vehicle Warranty | Not listed | Unlimited km or 2 years | |
| Starting | |||
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati XDiavel V4
Harley-Davidson Fat Boy
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

