SuperSport Standard vs Breakout Billiard Gray Red and Midnight Firestorm
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SuperSport Standard
₹19.49 Lakh
More powerful
SuperSport Standard
108.62 bhp
Better power-to-weight
SuperSport Standard
517 bhp/tonne
Lighter
SuperSport Standard
210 kg
Faster
SuperSport Standard
299 kmph
![]() Ducati SuperSportStandard ₹17.16 Lakh | ![]() Harley-Davidson BreakoutBilliard Gray Red and Midnight Firestorm ₹34.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹17.16 Lakh | ₹34.36 Lakh | |
| On-Road Price (Vidisha) | ₹19.49 Lakh (est.) | ₹40.29 Lakh (est.) | |
| EMI (per month) | ₹49,955 | ₹1,03,237 | |
| Running Cost | ₹5.90/km | ₹5.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Billiard Gray Brilliant Red Centerline Midnight Firestorm Vivid Black | |
| Engine & Performance | |||
| Engine | 937 cc | 1923 cc | |
| Power | 108.62 bhp | 101.90 bhp | |
| Torque | 93.00 Nm | 168.00 Nm | |
| Power-to-Weight | 517.2 bhp/tonne | 328.7 bhp/tonne | |
| Torque-to-Weight | 442.9 Nm/tonne | 541.9 Nm/tonne | |
| Top Speed | 299 kmph | 210 kmph | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | 17.80 kmpl | |
| Fuel Tank | 16.00 litres | 18.90 litres | |
| Range on a Full Tank | 285 km | 336 km | |
| Dimensions & Weight | |||
| Kerb Weight | 210 kg | 310 kg | |
| Seat Height | 810 mm | 665 mm | |
| Ground Clearance | 132 mm | 115 mm | |
| Engine | |||
| Engine type | 2 Cylinder, Liquid Cooled, 4 Valves | 4 Valves | |
| Bore x stroke | 94 mm x 67.5 mm | 103.5 mm x 114.3 mm | |
| Compression ratio | 12.6 ±0.5:1 | 10.2:1 | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 101.9 bhp @ 5020 rpm | |
| Max Torque | Not listed | 168 Nm @ 3500 rpm | |
| Electricals | |||
| Battery | 12V - 6.5 Ah | 12V, 17.5Ah | |
| Instrument console | 4.3-inch TFT display with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Headlight | Dual LED projector headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake and tail light | LED | Not listed | |
| Turn signal | LED | Not listed | |
| USB charging port | Yes | Not listed | |
| Transmission | |||
| Gearbox | 6-speed manual | Not listed | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 5 up | 1 Down 5 Up | |
| Clutch | Wet multiplate with assist and slipper clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 4-piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear brake | Disc, 245 mm, 2-piston caliper | Disc, 292 mm, 2 piston caliper | |
| Suspension | |||
| Front suspension | Fully adjustable 43 mm USD Marzocchi fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear suspension | Progressive linkage with adjustable Sachs monoshock | Hidden, free piston, coil-over monoshock | |
| Front suspension preload adjuster | Yes | Not listed | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 18 inch | |
| Tyre size | Front - 120/70-ZR17, Rear - 180/55-ZR17 | Front - 130/60 - B21, Rear - 240/40 - R18 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure, rider only | Front - 36 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider and pillion | Front - 36 psi, Rear - 40 psi | Not listed | |
| Chassis | |||
| Chassis type | Tubular steel trellis frame | Mild Steel, Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3.8 litres | |
| Overall Dimensions | Not listed | 2370 mm x 950 mm x 1085 mm | |
| Wheelbase | Not listed | 1695 mm | |
| Instrument Cluster | |||
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | 4 inch LCD Display | |
| Stand Alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Riding Modes | |||
| Riding modes | Sport, Touring and Urban | Not listed | |
| Safety | |||
| Traction control | Yes | Yes | |
| Wheelie control | Yes | Not listed | |
| Cornering ABS | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Saree guard | Yes | Not listed | |
| Pillion seat | Stepped seat | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Passenger seat cover | Standard | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | Not listed | 0 | |
| Other | |||
| dual rate spring | Not listed | Not listed | |
| 43mm stroke | Not listed | Not listed | |
| toolless hydraulic preload adjustment | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati SuperSport
Harley-Davidson Breakout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

