Scrambler Icon Dark vs Eliminator Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Eliminator Standard
₹7.50 Lakh
More powerful
Scrambler Icon Dark
71.87 bhp
Better power-to-weight
Scrambler Icon Dark
388 bhp/tonne
Lighter
Eliminator Standard
176 kg
Faster
Scrambler Icon Dark
299 kmph
Cheaper to run
Eliminator Standard
₹3.62/km
Ducati Scrambler IconDark ₹10.87 Lakh | ![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹10.87 Lakh | ₹6.16 Lakh | |
| On-Road Price (Bijapur) | ₹13.26 Lakh (est.) | ₹7.50 Lakh (est.) | |
| EMI (per month) | ₹33,982 | ₹19,232 | |
| Running Cost | ₹5.53/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Matte Black Metal Roase Stone White Yellow | Metallic Flat Black | |
| Engine & Performance | |||
| Engine | 803 cc | 451 cc | |
| Power | 71.87 bhp | 44.70 bhp | |
| Torque | 65.20 Nm | 42.60 Nm | |
| Power-to-Weight | 388.5 bhp/tonne | 254.0 bhp/tonne | |
| Torque-to-Weight | 352.4 Nm/tonne | 242.0 Nm/tonne | |
| Top Speed | 299 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 19.00 kmpl | 29.00 kmpl | |
| Fuel Tank | 13.50 litres | 13.00 litres | |
| Range on a Full Tank | 257 km | 377 km | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 176 kg | |
| Seat Height | 795 mm | 735 mm | |
| Ground Clearance | 176 mm | 150 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Air Cooled, 2 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Max Power | 71.87 bhp @ 8250 rpm | Not listed | |
| Max Torque | 65.2 Nm @ 7000 rpm | Not listed | |
| Bore x Stroke | 88 mm x 66 mm | 70 mm x 58.6 mm | |
| Compression Ratio | 11:1 | 11.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Performance | |||
| Riding Range | 257 km | Not listed | |
| Riding Modes | Road and Sport | Not listed | |
| Electricals | |||
| Battery | 12V-10 Ah | 12V, 8.6Ah | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Quickshifter | No | No | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 245 mm, 1 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Upside down Kayaba 41 mm fork | ø41 mm telescopic fork / 120 mm | |
| Rear Suspension | Kayaba rear shock, pre-load adjustable | Twin shocks / 90 mm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 110/80 - R18, Rear - 180/55 - R17 | Front - 130/70 - 18, Rear - 150/80 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 36 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 42 psi | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Tubular steel Trellis frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | 4 litres | 2.6 litres | |
| Overall Dimensions (LxWxH) | 2100 mm x 855 mm x 1150 mm | 2250 mm x 785 mm x 1100 mm | |
| Wheelbase | 1449 mm | 1520 mm | |
| Seat & Storage | |||
| Saree Guard | Yes | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | 4.3 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | - | Not listed | |
| GPS & Navigation | - | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | Yes | No | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Tyre Pressure Monitoring System | - | - | |
| Silent Start | No | No | |
| Saree Guard | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Inside boot | Front | |
| Keyless Lock/Unlock | - | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 36,000 km or 3 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Scrambler Icon
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.
