Panigale V4 Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
101 Scout Standard
₹18.73 Lakh
More powerful
Panigale V4 Standard
219 bhp
Better power-to-weight
Panigale V4 Standard
1147 bhp/tonne
Lighter
Panigale V4 Standard
191 kg
![]() Ducati Panigale V4Standard ₹32.70 Lakh | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹32.70 Lakh | ₹17.09 Lakh | |
| On-Road Price (Morbi) | ₹35.73 Lakh (est.) | ₹18.73 Lakh (est.) | |
| EMI (per month) | ₹91,559 | ₹47,994 | |
| Running Cost | ₹7.50/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 1103 cc | 1250 cc | |
| Power | 219.00 bhp | 112.54 bhp | |
| Torque | 120.90 Nm | 109.00 Nm | |
| Power-to-Weight | 1146.6 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 633.0 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 14.00 kmpl | -- | |
| Fuel Tank | 17.00 litres | 13.00 litres | |
| Range on a Full Tank | 238 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 191 kg | 249 kg | |
| Seat Height | 850 mm | 680 mm | |
| Ground Clearance | -- | 113 mm | |
| Engine | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled | |
| Bore x Stroke | 81 mm x 53.5 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 14.0:1 | 12.5:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Max Torque | Not listed | 109 Nm @ 6300 rpm | |
| Electricals | |||
| Instrument Console | 6.9 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Optional | Not listed | |
| GPS & Navigation | Optional | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Brake Type | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Fully Adjustable Showa BPF Fork | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear Suspension | Fully Adjustable Sachs Unit | Dual Piggyback Shocks / 76 mm | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 200/60 - ZR17 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Aluminium alloy Front Frame | Not listed | |
| Dimensions | |||
| Overall Dimensions | Not listed | 2206 mm x 956 mm x 1155 mm | |
| Wheelbase | Not listed | 1562 mm | |
| Seat & Storage | |||
| Pillion Seat | No | No | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4 inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Lighting | All-LED lighting | Not listed | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cruise Control | Not Available | Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | No | |
| Wheelie Control | Yes | Not listed | |
| Slide Control | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Features | |||
| Riding Modes | Yes | Not listed | |
| Warranty & Service | |||
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V4
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

