Panigale V4 R Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
101 Scout Standard
₹19.75 Lakh
More powerful
Panigale V4 R Standard
221 bhp
Better power-to-weight
Panigale V4 R Standard
1139 bhp/tonne
Lighter
Panigale V4 R Standard
194 kg
![]() Ducati Panigale V4 RStandard ₹84.99 Lakh | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84.99 Lakh | ₹17.09 Lakh | |
| On-Road Price (Palghar) | ₹97.77 Lakh (est.) | ₹19.75 Lakh (est.) | |
| EMI (per month) | ₹2,50,555 | ₹50,621 | |
| Running Cost | ₹8.40/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 998 cc | 1250 cc | |
| Power | 221.00 bhp | 112.54 bhp | |
| Torque | 111.30 Nm | 109.00 Nm | |
| Power-to-Weight | 1139.2 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 573.7 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 330 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 12.50 kmpl | -- | |
| Fuel Tank | 17.00 litres | 13.00 litres | |
| Range on a Full Tank | 213 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 194 kg | 249 kg | |
| Seat Height | 850 mm | 680 mm | |
| Ground Clearance | 135 mm | 113 mm | |
| Engine | |||
| Max Power | 221 bhp @ 15750 rpm | Not listed | |
| Max Torque | 111.3 Nm @ 12000 rpm | 109 Nm @ 6300 rpm | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Race A, Race B, Sport and Street | Not listed | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled | |
| Bore x Stroke | 81 mm x 48.4 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 14.0:1 | 12.5:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Fuel Type | Petrol | Not listed | |
| Mileage - Owner Reported | 15.5 kmpl | Not listed | |
| Electricals | |||
| Battery | 12.8V - 4Ah | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Fully Adjustable 43mm Öhlins NPX 25/30 Pressurized Fork with TiN Treatment | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear Suspension | Fully Adjustable Ohlins TTX 36 Unit with Hydraulic Spring Preload Adjuster | Dual Piggyback Shocks / 76 mm | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 200/60 - ZR17 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 33.36 psi, Rear - 30.46 psi | Not listed | |
| Chassis | |||
| Chassis Type | Aluminum alloy Front Frame with optimized stiffnesses | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 4.5 litres | Not listed | |
| Overall Dimensions | 2105 mm x 805 mm x 1180 mm | 2206 mm x 956 mm x 1155 mm | |
| Wheelbase | 1471 mm | 1562 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.9 inch TFT Display with Brightness Control | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Slide Control | Yes | Not listed | |
| Wheelie Control | Yes | Not listed | |
| Power Launch | Yes | Not listed | |
| Engine Brake Control | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| Quickshifter | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Yes | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Silent Start | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Not listed | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V4 R
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

