Panigale V4 Lamborghini Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
101 Scout Standard
₹20.78 Lakh
More powerful
Panigale V4 Lamborghini Standard
216 bhp
Better power-to-weight
Panigale V4 Lamborghini Standard
1168 bhp/tonne
Lighter
Panigale V4 Lamborghini Standard
185 kg
![]() Ducati Panigale V4 LamborghiniStandard ₹1.00 Cr | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.00 Cr | ₹17.09 Lakh | |
| On-Road Price (Belgaum) | ₹1.21 Cr (est.) | ₹20.78 Lakh (est.) | |
| EMI (per month) | ₹3,10,127 | ₹53,249 | |
| Running Cost | ₹8.75/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Super Bike | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Tricolore | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 1103 cc | 1250 cc | |
| Power | 216.00 bhp | 112.54 bhp | |
| Torque | 122.10 Nm | 109.00 Nm | |
| Power-to-Weight | 1167.6 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 660.0 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 12.00 kmpl | -- | |
| Fuel Tank | 17.00 litres | 13.00 litres | |
| Range on a Full Tank | 204 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 185 kg | 249 kg | |
| Seat Height | 850 mm | 680 mm | |
| Ground Clearance | -- | 113 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled | |
| Bore x Stroke | 81 mm x 53.5 mm | 104 mm x 73.6 mm | |
| Compression Ratio | 14.0:1 | 12.5:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Max Torque | Not listed | 109 Nm @ 6300 rpm | |
| Performance | |||
| Max Power | 216 bhp @ 13500 rpm | Not listed | |
| Max Torque | 122.1 Nm @ 11250 rpm | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 204 km | Not listed | |
| Riding Modes | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 338.5 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 245 mm, 2 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Öhlins NPX-30 pressurized fork with Öhlins Smart EC 3.0 control system | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear Suspension | Öhlins TTX 36 shock absorber with Öhlins Smart EC 3.0 control system | Dual Piggyback Shocks / 76 mm | |
| Front Suspension Preload Adjuster | Yes | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 200/60 - ZR17 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Aluminium alloy Front Frame | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 4.5 litres | Not listed | |
| Wheelbase | 1485 mm | 1562 mm | |
| Overall Dimensions | Not listed | 2206 mm x 956 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | No | No | |
| Instrument Cluster | |||
| Instrument Console | 6.9 inch TFT Display with Brightness Control | 4 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Safety | |||
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Safety & Convenience | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Tyre Pressure Monitoring System | Not Available | Not listed | |
| Silent Start | No | Not listed | |
| Additional Features | Ducati Vehicle Observer (DVO) and Race eCBS | Not listed | |
| Adjustable Levers | Clutch and Brake | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Number of Free Services | 0 | 0 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Panigale V4 Lamborghini
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

