Diavel V4 Standard vs Eliminator Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Eliminator Standard
₹7.13 Lakh
More powerful
Diavel V4 Standard
166.28 bhp
Better power-to-weight
Diavel V4 Standard
705 bhp/tonne
Lighter
Eliminator Standard
176 kg
Faster
Diavel V4 Standard
299 kmph
Cheaper to run
Eliminator Standard
₹3.62/km
![]() Ducati Diavel V4Standard ₹29.66 Lakh | ![]() Kawasaki EliminatorStandard ₹6.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.66 Lakh | ₹6.16 Lakh | |
| On-Road Price (Washim) | ₹34.20 Lakh (est.) | ₹7.13 Lakh (est.) | |
| EMI (per month) | ₹87,636 | ₹18,284 | |
| Running Cost | ₹6.73/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Thrilling Black | Metallic Flat Black | |
| Engine & Performance | |||
| Engine | 1158 cc | 451 cc | |
| Power | 166.28 bhp | 44.70 bhp | |
| Torque | 126.00 Nm | 42.60 Nm | |
| Power-to-Weight | 704.6 bhp/tonne | 254.0 bhp/tonne | |
| Torque-to-Weight | 533.9 Nm/tonne | 242.0 Nm/tonne | |
| Top Speed | 299 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 15.60 kmpl | 29.00 kmpl | |
| Fuel Tank | 20.00 litres | 13.00 litres | |
| Range on a Full Tank | 312 km | 377 km | |
| Dimensions & Weight | |||
| Kerb Weight | 236 kg | 176 kg | |
| Seat Height | 790 mm | 735 mm | |
| Ground Clearance | -- | 150 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 53.5 mm | 70 mm x 58.6 mm | |
| Compression Ratio | 14.0:1 | 11.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V - 0.6 kW | 12V, 8.6Ah | |
| Instrument Console | 5 inch TFT Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Yes | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Quickshifter | Not listed | No | |
| Assist and Slipper Clutch | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Ø 50 mm fully adjustable USD fork | ø41 mm telescopic fork / 120 mm | |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm | Twin shocks / 90 mm | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 16 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 240/45 - ZR17 | Front - 130/70 - 18, Rear - 150/80 - 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Trellis, high-tensile steel | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 2.6 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2250 mm x 785 mm x 1100 mm | |
| Wheelbase | Not listed | 1520 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | No | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Saree Guard | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Start Type | Self Start | Self Start | |
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 36,000 km or 3 years | |
| No. of Free Services | 0 | Not listed | |
| Number of Free Services | Not listed | 0 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Diavel V4
Kawasaki Eliminator
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

