Diavel V4 Standard vs Fat Boy Billiard Gray and Blue Burst
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fat Boy Billiard Gray and Blue Burst
₹34.01 Lakh
More powerful
Diavel V4 Standard
166.28 bhp
Better power-to-weight
Diavel V4 Standard
705 bhp/tonne
Lighter
Diavel V4 Standard
236 kg
Faster
Diavel V4 Standard
299 kmph
Cheaper to run
Fat Boy Billiard Gray and Blue Burst
₹5.83/km
![]() Ducati Diavel V4Standard ₹29.66 Lakh | ![]() Harley-Davidson Fat BoyBilliard Gray and Blue Burst ₹28.03 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹29.66 Lakh | ₹28.03 Lakh | |
| On-Road Price (Belgaum) | ₹35.98 Lakh (est.) | ₹34.01 Lakh (est.) | |
| EMI (per month) | ₹92,197 | ₹87,148 | |
| Running Cost | ₹6.73/km | ₹5.83/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Ducati Red Thrilling Black | Billiard Gray and Blue Burst | |
| Engine & Performance | |||
| Engine | 1158 cc | 1868 cc | |
| Power | 166.28 bhp | 93.87 bhp | |
| Torque | 126.00 Nm | 155.00 Nm | |
| Power-to-Weight | 704.6 bhp/tonne | 296.1 bhp/tonne | |
| Torque-to-Weight | 533.9 Nm/tonne | 489.0 Nm/tonne | |
| Top Speed | 299 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 15.60 kmpl | 18.00 kmpl | |
| Fuel Tank | 20.00 litres | 18.90 litres | |
| Range on a Full Tank | 312 km | 340 km | |
| Dimensions & Weight | |||
| Kerb Weight | 236 kg | 317 kg | |
| Seat Height | 790 mm | 675 mm | |
| Ground Clearance | -- | 115 mm | |
| Engine | |||
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 83 mm x 53.5 mm | 102 mm x 114.3 mm | |
| Compression Ratio | 14.0:1 | 10.5:1 | |
| Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Max Power | Not listed | 93.87 bhp @ 5020 rpm | |
| Max Torque | Not listed | 155 Nm @ 3250 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | 12V - 0.6 kW | Maintenance Free | |
| Instrument Console | 5 inch TFT Display | 5 inch Semi-Digital Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Wet Multiplate with Assist and Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 330 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 292 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Ø 50 mm fully adjustable USD fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps | |
| Rear Suspension | Fully adjustable monoshock, aluminium single-sided swingarm | Hidden, free piston, coil-over monoshock | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 120/70 - ZR17, Rear - 240/45 - ZR17 | Front - 160/60 - R18, Rear - 240/40 - R18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 36 psi, Rear - 40 psi | |
| Chassis | |||
| Chassis Type | Aluminum monocoque frame | Mild steel, tubular frame | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 3.8 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2370 mm x 985 mm x 1095 mm | |
| Wheelbase | Not listed | 1665 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Quickshifter | Yes | Not listed | |
| Traction Control | Yes | Yes | |
| Cornering ABS | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Saree Guard | Yes | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Cruise Control | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| No. of Free Services | 0 | 0 | |
| Mobile App | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Other | |||
| 43mm stroke | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati Diavel V4
Harley-Davidson Fat Boy
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

