DesertX Standard vs Road Glide Billiard Gray and Mystic Shift
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
DesertX Standard
₹23.22 Lakh
More powerful
DesertX Standard
108.6 bhp
Better power-to-weight
DesertX Standard
487 bhp/tonne
Lighter
DesertX Standard
223 kg
Faster
DesertX Standard
209 kmph
Cheaper to run
DesertX Standard
₹5.90/km
![]() Ducati DesertXStandard ₹19.59 Lakh | ![]() Harley-Davidson Road GlideBilliard Gray and Mystic Shift ₹45.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹19.59 Lakh | ₹45.75 Lakh | |
| On-Road Price (Jaipur) | ₹23.22 Lakh (est.) | ₹54.06 Lakh (est.) | |
| EMI (per month) | ₹59,499 | ₹1,38,531 | |
| Running Cost | ₹5.90/km | ₹6.56/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Star White Silk | Atlas Silver Metallic Billiard Gray Blue Burst Brilliant Red Iron Horse Metallic Mystic Shift Vivid Black | |
| Engine & Performance | |||
| Engine | 937 cc | 1923 cc | |
| Power | 108.60 bhp | 107.20 bhp | |
| Torque | 92.00 Nm | 175.00 Nm | |
| Power-to-Weight | 487.0 bhp/tonne | 282.1 bhp/tonne | |
| Torque-to-Weight | 412.6 Nm/tonne | 460.5 Nm/tonne | |
| Top Speed | 209 kmph | 177 kmph | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | 16.00 kmpl | |
| Fuel Tank | 21.00 litres | 22.70 litres | |
| Range on a Full Tank | 374 km | 363 km | |
| Dimensions & Weight | |||
| Kerb Weight | 223 kg | 380 kg | |
| Seat Height | 875 mm | 720 mm | |
| Ground Clearance | 250 mm | 145 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | |
| Bore x Stroke | 94 mm x 67.5 mm | 103.5 mm x 114.3 mm | |
| Compression Ratio | 13.3:1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 2 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Battery | 12 V - 0.7 kW | Not listed | |
| Performance | |||
| Max Power | Not listed | 107.2 bhp @ 5020 rpm | |
| Max Torque | Not listed | 175 Nm @ 3500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Riding Range | Not listed | 363 km | |
| Riding Modes | Not listed | Road, Sport, Rain and Custom | |
| Electricals | |||
| Battery | Not listed | 12V MF | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 300 mm, 1 piston caliper | |
| Brakes | Disc brakes | Not listed | |
| ABS | Ducati Cornering ABS | Not listed | |
| Suspension | |||
| Front Suspension | KYB 46mm USD fork, fully adjustable | 49 mm Dual Bending Valve | |
| Rear Suspension | KYB monoshock, fully adjustable | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Steering Damper | Öhlins steering damper | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 90/90 - 21 M/C, Rear - 150/70 - R18 M/C | Front - 130/60 - B19, Rear - 180/55 - B18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front - 36 psi, Rear - 40 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 36 psi | Front - 36 psi, Rear - 40 psi | |
| Tyres | Pirelli Scorpion Rally STR | Not listed | |
| Chassis | |||
| Chassis Type | Tubular steel trellis frame | Mild tubular steel w/ two-piece stamped and welded backbone | |
| Wheelbase | 1625 mm | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 4 litres | 3.8 litres | |
| Overall Dimensions | 2390 mm x 960 mm x 1178 mm | Not listed | |
| Wheelbase | 1608 mm | 1625 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2410 mm x 990 mm x 1325 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display | 12.28 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | Yes | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Quickshifter | Yes | Not listed | |
| Cruise Control | Available | Available | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| ABS | Included | Not listed | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Front | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Keyless Lock/Unlock | Not listed | - | |
| Quickshifter | Not listed | - | |
| Heated Grip | Not listed | - | |
| Features | |||
| Crash Protection | Bull bar and aluminium bash plate | Not listed | |
| Radiator Guard | Included | Not listed | |
| Heated Grips | Included | Not listed | |
| Centre Stand | Included | Not listed | |
| Turn-by-Turn Navigation | Included | Not listed | |
| Luggage | Aluminium hard cases | Not listed | |
| Windscreen | Taller windscreen | Not listed | |
| Bash Plate | Rally-style carbon-fibre bash plate | Not listed | |
| Hand Guards | Reinforced hand guards | Not listed | |
| Footpegs | Off-road footpegs | Not listed | |
| Side Stand | Strengthened side stand | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Riding | |||
| Riding Modes | Sport, Touring, Urban, Wet, Enduro, and Rally | Not listed | |
| Electronics | |||
| Wheelie Control | Yes | Not listed | |
| Engine Brake Control | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati DesertX
Harley-Davidson Road Glide
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

