DesertX Standard vs Multistrada V4 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
DesertX Standard
₹23.22 Lakh
More powerful
Multistrada V4 Standard
170 bhp
Better power-to-weight
Multistrada V4 Standard
708 bhp/tonne
Lighter
DesertX Standard
223 kg
Faster
Multistrada V4 Standard
250 kmph
Cheaper to run
DesertX Standard
₹5.90/km
![]() Ducati DesertXStandard ₹19.59 Lakh | ![]() Ducati Multistrada V4Standard ₹25.06 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹19.59 Lakh | ₹25.06 Lakh | |
| On-Road Price (Quepem) | ₹23.22 Lakh (est.) | ₹29.66 Lakh (est.) | |
| EMI (per month) | ₹59,499 | ₹76,018 | |
| Running Cost | ₹5.90/km | ₹7.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Star White Silk | Arctic White Ducati Red Red and Black Thrilling Black | |
| Engine & Performance | |||
| Engine | 937 cc | 1158 cc | |
| Power | 108.60 bhp | 170.00 bhp | |
| Torque | 92.00 Nm | 123.80 Nm | |
| Power-to-Weight | 487.0 bhp/tonne | 708.3 bhp/tonne | |
| Torque-to-Weight | 412.6 Nm/tonne | 515.8 Nm/tonne | |
| Top Speed | 209 kmph | 250 kmph | |
| Fuel & Efficiency | |||
| Mileage | 17.80 kmpl | 15.00 kmpl | |
| Fuel Tank | 21.00 litres | 22.00 litres | |
| Range on a Full Tank | 374 km | 330 km | |
| Dimensions & Weight | |||
| Kerb Weight | 223 kg | 240 kg | |
| Seat Height | 875 mm | 840 mm | |
| Ground Clearance | 250 mm | 218 mm | |
| Engine | |||
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 4-cylinder, liquid-cooled, 4 valves | |
| Bore x Stroke | 94 mm x 67.5 mm | 83 mm x 53.5 mm | |
| Compression Ratio | 13.3:1 | 14.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12 V - 0.7 kW | Not listed | |
| Max power | Not listed | 170 bhp @ 10,500 rpm | |
| Max torque | Not listed | 123.8 Nm @ 8,750 rpm | |
| Performance | |||
| Mileage - ARAI | Not listed | 15 kmpl | |
| Riding range | Not listed | 330 km | |
| Electricals | |||
| Battery | Not listed | 12V - 10Ah | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 5 up | |
| Clutch | Assist And Slipper Clutch | Wet multiplate with assist and slipper clutch | |
| Transmission | Not listed | 6-speed manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Disc, 265 mm, 2 piston caliper | Disc, 265 mm, 2-piston caliper | |
| Brakes | Disc brakes | Not listed | |
| ABS | Ducati Cornering ABS | Not listed | |
| Rear brake type | Not listed | Disc | |
| Brakes and wheels | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | KYB 46mm USD fork, fully adjustable | 50 mm fully adjustable USD fork | |
| Rear Suspension | KYB monoshock, fully adjustable | Fully adjustable monoshock | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Steering Damper | Öhlins steering damper | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front 19 inch, rear 17 inch | |
| Tyre Size | Front - 90/90 - 21 M/C, Rear - 150/70 - R18 M/C | Front 120/70-ZR19, rear 170/60-ZR17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front 36 psi, rear 42 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyres | Pirelli Scorpion Rally STR | Not listed | |
| Tyre pressure (rider and pillion) | Not listed | Front 36 psi, rear 42 psi | |
| Chassis | |||
| Chassis Type | Tubular steel trellis frame | Aluminium monocoque frame | |
| Wheelbase | 1625 mm | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 4 litres | 4 litres | |
| Overall Dimensions | 2390 mm x 960 mm x 1178 mm | Not listed | |
| Wheelbase | 1608 mm | 1567 mm | |
| Overall dimensions (L x W x H) | Not listed | 2301 mm x 1020 mm x 1520 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display | 6.5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | Yes | No | |
| Call/SMS Alerts | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not Available | Not available | |
| GPS and navigation | Not listed | Map navigation | |
| Real-time mileage indicator | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Daytime running lights | Not listed | Yes | |
| Riding Modes | |||
| Riding modes | Not listed | Sport, Touring, Urban and Enduro | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Quickshifter | Yes | Yes | |
| Cruise Control | Available | Available | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| ABS | Included | Not listed | |
| Side stand engine cut-off | Not listed | Yes | |
| Cornering ABS | Not listed | Yes | |
| Wheelie control | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Silent start | Not listed | No | |
| Features | |||
| Crash Protection | Bull bar and aluminium bash plate | Not listed | |
| Radiator Guard | Included | Not listed | |
| Heated Grips | Included | Not listed | |
| Centre Stand | Included | Not listed | |
| Turn-by-Turn Navigation | Included | Not listed | |
| Luggage | Aluminium hard cases | Not listed | |
| Windscreen | Taller windscreen | Not listed | |
| Bash Plate | Rally-style carbon-fibre bash plate | Not listed | |
| Hand Guards | Reinforced hand guards | Not listed | |
| Footpegs | Off-road footpegs | Not listed | |
| Side Stand | Strengthened side stand | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | 2 years, unlimited kilometres | |
| Number of Free Services | 0 | 0 | |
| Riding | |||
| Riding Modes | Sport, Touring, Urban, Wet, Enduro, and Rally | Not listed | |
| Electronics | |||
| Wheelie Control | Yes | Not listed | |
| Engine Brake Control | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ducati DesertX
Ducati Multistrada V4
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

