S1000RR Standard vs 101 Scout Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
101 Scout Standard
₹20.78 Lakh
More powerful
S1000RR Standard
206.51 bhp
Better power-to-weight
S1000RR Standard
1048 bhp/tonne
Lighter
S1000RR Standard
197 kg
![]() BMW S1000RRStandard ₹23.75 Lakh | ![]() Indian 101 ScoutStandard ₹17.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹23.75 Lakh | ₹17.09 Lakh | |
| On-Road Price (Belgaum) | ₹28.83 Lakh (est.) | ₹20.78 Lakh (est.) | |
| EMI (per month) | ₹73,887 | ₹53,249 | |
| Running Cost | ₹6.56/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Blackstorm Metallic Light white/M Motorsport Sport (Bluestone Metallic) | Ghost White Metallic with Graphics Sunset Red Metallic with Graphics | |
| Engine & Performance | |||
| Engine | 999 cc | 1250 cc | |
| Power | 206.51 bhp | 112.54 bhp | |
| Torque | 113.00 Nm | 109.00 Nm | |
| Power-to-Weight | 1048.3 bhp/tonne | 452.0 bhp/tonne | |
| Torque-to-Weight | 573.6 Nm/tonne | 437.8 Nm/tonne | |
| Top Speed | 299 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 16.00 kmpl | -- | |
| Fuel Tank | 16.50 litres | 13.00 litres | |
| Range on a Full Tank | 264 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 197 kg | 249 kg | |
| Seat Height | 824 mm | 680 mm | |
| Ground Clearance | -- | 113 mm | |
| Engine | |||
| Engine type | 4 Cylinder, Water/Oil Cooled, 4 Valves | Liquid Cooled | |
| Bore x Stroke | 80 mm x 49.7 mm | 104 mm x 73.6 mm | |
| Compression ratio | 13.3:1 | 12.5:1 | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Max Torque | Not listed | 109 Nm @ 6300 rpm | |
| Performance | |||
| Max power | 206.51 bhp @ 13750 rpm | Not listed | |
| Max torque | 113 Nm @ 11000 rpm | Not listed | |
| Mileage - Owner Reported | 18 kmpl | Not listed | |
| Riding range | 264 km | Not listed | |
| Riding modes | Rain, Road, Dynamic and Race | Not listed | |
| Electricals | |||
| Battery | 12 V / 5 Ah, lithium-ion | Not listed | |
| Start type | Self Start | Not listed | |
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Transmission | |||
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 220 mm, 1 piston caliper | Disc, 298 mm, 1 piston caliper | |
| Brakes and wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front suspension | Upside-down telescopic fork Ø 45 mm | Inverted Telescopic Cartridge Fork / 120 mm | |
| Rear suspension | Aluminium swing arm | Dual Piggyback Shocks / 76 mm | |
| Front suspension preload adjuster | Yes | Not listed | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre size | Front - 120/70 - ZR17, Rear - 190/55 - ZR17 | Front - 130/60 - B19, Rear - 150/80 - R16 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 36 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis type | Bridge-type frame | Not listed | |
| Body | |||
| Windscreen | Fixed | Not listed | |
| Center stand availability | No | Not listed | |
| Dimensions | |||
| Overall dimensions (LxWxH) | 2073 mm x 848 mm x 1205 mm | Not listed | |
| Wheelbase | 1457 mm | 1562 mm | |
| Overall Dimensions | Not listed | 2206 mm x 956 mm x 1155 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | No | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument console | 6.5 inch TFT Display | 4 inch TFT Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Quickshifter | Yes | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | 2 | Available | |
| USB charging port | No | Not listed | |
| Side stand engine/motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Yes | |
| Automatic start stop | No | No | |
| Ride by wire | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Silent start | No | No | |
| Rider assistance | Traction control, switchable ABS, quickshifter, and ride by wire | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Features | |||
| Front wing downforce | Up to 23 kg at high speed | Not listed | |
| Rider assistance | Comprehensive suite of riding assists | Not listed | |
| Additional ride modes | Race Pro 1 to 3 available as an option | Not listed | |
| Optional Dynamic package | Dynamic damping control, riding modes Pro, heated grips, and cruise control | Not listed | |
| Optional M package | Special paintwork, M carbon wheels, M sport seat, M brake callipers blue, and M rider footrest | Not listed | |
| M package | Standard | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | Unlimited km or 3 years | Not listed | |
| Number of free services | 0 | 0 | |
| Fuel | |||
| Reserve fuel capacity | 4 litres | Not listed | |
| Comfort | |||
| Heated grip | Optional | Not listed | |
| Adjustable levers | Clutch and Brake | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Indian 101 Scout
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

