C12I C12 i Ex vs Ecodryft Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
C12I C12 i Ex
₹1.19 Lakh
More powerful
Ecodryft Standard
4.02 bhp
Better power-to-weight
Ecodryft Standard
40 bhp/tonne
Lighter
Ecodryft Standard
101 kg
Faster
Ecodryft Standard
75 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() BGauss C12IC12 i Ex ₹1.10 Lakh | ![]() PURE EV EcodryftStandard ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.19 Lakh | |
| On-Road Price (Chandigarh) | ₹1.19 Lakh (est.) | ₹1.28 Lakh (est.) | |
| EMI (per month) | ₹3,058 | ₹3,285 | |
| Running Cost | ₹0.19/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Foliage Green Glossy Beige Ice Green Matte BGauss Blue Pearl White Yellow Techno | Black Blue Red Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 4.02 bhp | |
| Torque | -- | 40.00 Nm | |
| Power-to-Weight | 31.6 bhp/tonne | 39.8 bhp/tonne | |
| Torque-to-Weight | -- | 396.0 Nm/tonne | |
| Top Speed | 60 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 85 km | 151 km | |
| Battery Capacity | 2 kWh | 3 kWh | |
| Charging Time | 0-80% - 3.15 hrs, 0-100% - 4.45 hrs | 0-80%: 3 hrs; 0-100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 101 kg | |
| Seat Height | 765 mm | -- | |
| Ground Clearance | 155 mm | 200 mm | |
| Motor | |||
| Motor Type | PMSM Hub Motor | Not listed | |
| Rated Power | 1.5 kW | Not listed | |
| Max Power | 2.5 kW | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Performance | |||
| Acceleration | 0-40 kmph - 8.5 sec | Not listed | |
| Riding Modes | Eco and Sport | Drive, Cross Over and Thrill | |
| Gradeability | Not listed | 12 degrees | |
| Battery & Charging | |||
| Battery Type | Lithium Ion - LFP | Lithium Ion | |
| Battery Portability | 1 portable battery - 2 kWh | 1 fixed battery | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP65 | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500W | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Fast charging | Not listed | No | |
| Electricals | |||
| Charger type | Not listed | Portable charger | |
| Charger output | Not listed | 60V 10A CAN | |
| Transmission | |||
| Transmission | Not listed | Automatic | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front Brake Type | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic | Telescopic dual suspension | |
| Rear Suspension | Double Hydraulic Spring - 4 Step Adjustable | Coiled spring dual suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front 18 inch | |
| Tyre Size | Front - 90/90 - 304.8, Rear - 90/100 - 254 | Front 80/100-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Not listed | |
| Dimensions | |||
| Seat Length | 774 mm | Not listed | |
| Overall Dimensions | 1825 mm x 697 mm x 1150 mm | 1870 mm x 760 mm x 1115 mm | |
| Wheelbase | 1292 mm | 1235 mm | |
| Carrying Capacity | 150 kg | 150 kg | |
| Seat & Storage | |||
| Under-seat Storage Capacity | 23 litres | Not listed | |
| Under-seat storage | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 7-inch LCD display | |
| Speedometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 digital tripmeter | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen bulb | |
| Hazard warning lights | Not listed | No | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Limp Home Mode | Available | Not listed | |
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Start type | Not listed | Self start | |
| Start/stop button | Not listed | Yes | |
| Cruise control | Not listed | Not available | |
| Hill assist | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 5 years or 60,000 km | |
| Motor Warranty | 3 year | 1 year | |
| Additional | |||
| Water Wading Limit | 300 mm | Not listed | |
| Power | |||
| Rated power | Not listed | 2 kW | |
| Maximum power | Not listed | 3 kW | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

