C12I C12 i Ex vs Activa e Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
C12I C12 i Ex
₹1.19 Lakh
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
C12I C12 i Ex
106 kg
Faster
Activa e Standard
80 kmph
Cheaper to run
C12I C12 i Ex
₹0.19/km
![]() BGauss C12IC12 i Ex ₹1.10 Lakh | ![]() Honda Activa eStandard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.20 Lakh | |
| On-Road Price (Mumbai) | ₹1.19 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹3,058 | ₹3,323 | |
| Running Cost | ₹0.19/km | ₹0.24/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Foliage Green Glossy Beige Ice Green Matte BGauss Blue Pearl White Yellow Techno | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 3.35 bhp | 8.05 bhp | |
| Torque | -- | 22.00 Nm | |
| Power-to-Weight | 31.6 bhp/tonne | 68.2 bhp/tonne | |
| Torque-to-Weight | -- | 186.4 Nm/tonne | |
| Top Speed | 60 kmph | 80 kmph | |
| Battery & Charging | |||
| Range | 85 km | 102 km | |
| Battery Capacity | 2 kWh | 3 kWh | |
| Charging Time | 0-80% - 3.15 hrs, 0-100% - 4.45 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 118 kg | |
| Seat Height | 765 mm | -- | |
| Ground Clearance | 155 mm | 171 mm | |
| Motor | |||
| Motor Type | PMSM Hub Motor | Not listed | |
| Rated Power | 1.5 kW | Not listed | |
| Max Power | 2.5 kW | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Performance | |||
| Acceleration | 0-40 kmph - 8.5 sec | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | |
| Riding Modes | Eco and Sport | Eco, Normal and Sport | |
| Motor Type | Not listed | PMSM | |
| Gradeability | Not listed | 13 Degree | |
| Battery & Charging | |||
| Battery Type | Lithium Ion - LFP | Lithium Ion | |
| Battery Portability | 1 portable battery - 2 kWh | 2 portable batteries - 3 kWh | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | Yes | |
| Battery IP Rating | IP67 | IP65 | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 500W | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 160 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front Brake Type | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic | Telescopic Forks | |
| Rear Suspension | Double Hydraulic Spring - 4 Step Adjustable | 3 Step Adjustable Spring Loaded Hydraulic | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Not listed | Underbone Frame | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 304.8, Rear - 90/100 - 254 | Front - 90/90 - 12, Rear - 110/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Tubular Chassis | Not listed | |
| Dimensions | |||
| Seat Length | 774 mm | Not listed | |
| Overall Dimensions | 1825 mm x 697 mm x 1150 mm | 1854 mm x 700 mm x 1125 mm | |
| Wheelbase | 1292 mm | 1310 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under-seat Storage Capacity | 23 litres | Not listed | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch TFT Display with Brightness Control | |
| Speedometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | No | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Limp Home Mode | Available | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Additional | |||
| Water Wading Limit | 300 mm | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | No | |
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | No | |
| Battery Status | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

