Pulsar NS400Z Standard vs Apache 180 Apache RTR 180 Disc Bluetooth
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 180 Apache RTR 180 Disc Bluetooth
₹1.47 Lakh
More powerful
Pulsar NS400Z Standard
40.04 bhp
Better power-to-weight
Pulsar NS400Z Standard
228 bhp/tonne
Lighter
Apache 180 Apache RTR 180 Disc Bluetooth
140 kg
Faster
Pulsar NS400Z Standard
157 kmph
Cheaper to run
Apache 180 Apache RTR 180 Disc Bluetooth
₹2.50/km
![]() Bajaj Pulsar NS400ZStandard ₹1.90 Lakh | ![]() TVS Apache 180Apache RTR 180 Disc Bluetooth ₹1.28 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.90 Lakh | ₹1.28 Lakh | |
| On-Road Price (Mehsana) | ₹2.14 Lakh (est.) | ₹1.47 Lakh (est.) | |
| EMI (per month) | ₹5,482 | ₹3,760 | |
| Running Cost | ₹3.28/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White Pewter Grey | Black Champagne Gold Livery Gloss Black Pearl White | |
| Engine & Performance | |||
| Engine | 349 cc | 177 cc | |
| Power | 40.04 bhp | 16.78 bhp | |
| Torque | 33.20 Nm | 15.50 Nm | |
| Power-to-Weight | 227.5 bhp/tonne | 119.9 bhp/tonne | |
| Torque-to-Weight | 188.6 Nm/tonne | 110.7 Nm/tonne | |
| Top Speed | 157 kmph | 113 kmph | |
| Fuel & Efficiency | |||
| Mileage | 32.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 384 km | 504 km | |
| Dimensions & Weight | |||
| Kerb Weight | 176 kg | 140 kg | |
| Seat Height | 807 mm | 790 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Max Power | 40.04 bhp @ 9000 rpm | Not listed | |
| Max Torque | 33.2 Nm @ 7500 rpm | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 89 mm x 56.1 mm | Not listed | |
| Compression Ratio | 12.2:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Riding Range | 384 km | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | Sport, Urban and Rain | |
| Engine Type | Not listed | 1 Cylinder, Oil Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 62 mm x 58 mm | |
| Compression Ratio | Not listed | 10.0:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Transmission | Not listed | 5 Speed Manual | |
| Fuel Type | Not listed | Petrol | |
| Electricals | |||
| Battery | 12V, 8Ah | 12V, 6Ah MF | |
| Instrument Console | Digital Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | No | |
| Voice Assist | No | Yes | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Gear Shift Light | Not listed | No | |
| Transmission | |||
| Gearbox | 6-speed | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | |||
| Clutch | Assist And Slipper Clutch | Not listed | |
| Quickshifter | Bi-directional quickshifter | Not listed | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc | Disc, 270 mm, 2 piston caliper | |
| Rear Brake | Disc | Disc, 200 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | 43 mm USD | Telescopic Forks | |
| Rear Suspension | Monoshock with Nitrox, 6 step adjustable | Monotube Inverted Gas-filled shox (MIG) with spring aid | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - ZR17, Rear - 150/60 - ZR17 | Front - 90/90 - 17, Rear - 120/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Perimeter Frame | Double Cradle Synchro STIFF | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 1990 mm x 846 mm x 1057 mm | 2085 mm x 730 mm x 1105 mm | |
| Wheelbase | 1344 mm | 1326 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Seat & Storage | |||
| Pillion Seat | Split Seat | Yes | |
| Under Seat Storage | No | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Traction Control | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Braking System | Not listed | Single Channel ABS | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | No | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Features | |||
| Display Features | LCD instrument cluster with multi-information display, turn-based navigation, call/SMS alerts, and riding stats | Not listed | |
| Riding Modes | Road, Sport, Rain and Off-Road | Not listed | |
| Connectivity | Bluetooth connectivity via Ride Connect, turn-by-turn navigation, music control and call/SMS alerts | Not listed | |
| Additional Electrical Features | USB charger, lap timer and smart four-way selection switches | Not listed | |
| Lighting | Fully LED lighting with bi-functional sealed projector headlamp, Z-shaped DRLs, LED tail lamp and LED blinkers | Not listed | |
| Seating | Split seats with pillion grabrail | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 75,000 km or 5 years | 60000 km or 5 years | |
| No. of Free Services | 3 | 5 | |
| 1st Service | 500-750 km or 30-45 days | 500-750 km or 30 days | |
| 2nd Service | 4500-5000 km or 240 days | 2500-3000 km or 90 days | |
| 3rd Service | 9500-10000 km or 360 days | 5000-6000 km or 180 days | |
| 4th Service | Not listed | 8500-9000 km or 270 days | |
| 5th Service | Not listed | 11500-12000 km or 365 days | |
| Fuel | |||
| Fuel Tank Capacity | 12 litres | Not listed | |
| Other | |||
| modes change throttle and ABS behaviour | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar NS400Z
TVS Apache 180
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

