Pulsar N250 Dual Channel ABS vs FZ S Hybrid Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ S Hybrid Standard
₹1.67 Lakh
More powerful
Pulsar N250 Dual Channel ABS
24.1 bhp
Better power-to-weight
Pulsar N250 Dual Channel ABS
147 bhp/tonne
Lighter
FZ S Hybrid Standard
136 kg
Faster
Pulsar N250 Dual Channel ABS
132 kmph
Cheaper to run
FZ S Hybrid Standard
₹1.75/km
![]() Bajaj Pulsar N250Dual Channel ABS ₹1.46 Lakh | ![]() Yamaha FZ S HybridStandard ₹1.42 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.46 Lakh | ₹1.42 Lakh | |
| On-Road Price (Mumbai) | ₹1.73 Lakh (est.) | ₹1.67 Lakh (est.) | |
| EMI (per month) | ₹4,439 | ₹4,287 | |
| Running Cost | ₹2.39/km | ₹1.75/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White | Cyan Metallic Grey ICE Storm Matte Black Racing Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 149 cc | |
| Power | 24.10 bhp | 12.20 bhp | |
| Torque | 21.50 Nm | 13.30 Nm | |
| Power-to-Weight | 147.0 bhp/tonne | 89.7 bhp/tonne | |
| Torque-to-Weight | 131.1 Nm/tonne | 97.8 Nm/tonne | |
| Top Speed | 132 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 44.00 kmpl | 60.00 kmpl | |
| Fuel Tank | 14.00 litres | 13.00 litres | |
| Range on a Full Tank | 616 km | 780 km | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 136 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 2-valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 72 mm x 61.17 mm | 57.3 mm x 57.9 mm | |
| Compression ratio | 10.3 ± 0.3:1 | 9.6:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Hybrid System | Not listed | Smart Motor Generator | |
| Automatic Start Stop | Not listed | Yes | |
| Performance | |||
| Max power | 24.1 bhp @ 8750 rpm | Not listed | |
| Max torque | 21.5 Nm @ 6500 rpm | Not listed | |
| Mileage - owner reported | 40 kmpl | Not listed | |
| Riding modes | Road, Rain and Off-Road | Not listed | |
| Electricals | |||
| Battery | 12V 8Ah VRLA | 12V | |
| Instrument console | LCD display with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 tripmeters, digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | No | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Not listed | |
| OTA updates | Not available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Transmission | |||
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 4 up | 1 Down 4 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | Disc, 300 mm, 2-piston caliper | Disc, 282 mm, 2 piston caliper | |
| Rear brake | Disc, 230 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | 37 mm USD forks | Telescopic Fork | |
| Rear suspension | Monoshock | 7-Step Adjustable Monocross Suspension | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 110/70-17, Rear - 140/70-17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure - rider only | Front - 25 psi, Rear - 28.5 psi | Not listed | |
| Tyre pressure - rider and pillion | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 28 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 28 psi, Rear - 28 psi | |
| Chassis | |||
| Chassis type | Tubular frame | Diamond Type | |
| Body | |||
| Silencer cover | Yes | Not listed | |
| Dimensions | |||
| Reserve fuel capacity | 2.8 litres | 2 litres | |
| Overall dimensions | 1989 mm x 743 mm x 1050 mm | Not listed | |
| Wheelbase | 1351 mm | 1330 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2000 mm x 780 mm x 1080 mm | |
| Seat & Storage | |||
| Pillion seat | Split seat | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2-inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Connectivity | |||
| Vehicle location tracking | No | Not listed | |
| Geo-fencing | No | Not listed | |
| Safety | |||
| Traction control | Yes | Yes | |
| ABS modes | Road, Rain and Off-road | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | No | No | |
| Cruise control | Not available | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Silent Start | Not listed | Yes | |
| Convenience | |||
| USB charging port | Yes | No | |
| Start type | Self start | Self Start | |
| Quickshifter | No | Not listed | |
| Keyless lock/unlock | No | No | |
| Kill switch | Yes | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Heated grip | No | Not listed | |
| Center stand availability | No | Yes | |
| Silencer Cover | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle warranty | 75000 km or 5 years | 30,000 km or 2 years | |
| Number of free services | 3 | 4 | |
| 1st service | 500-750 km or 30-45 days | 1000 km or 30 days | |
| 2nd service | 4500-5000 km or 240 days | 4000 km or 150 days | |
| 3rd service | 9500-10000 km or 360 days | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar N250
Yamaha FZ S Hybrid
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

