Pulsar N250 Dual Channel ABS vs Gixxer 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar N250 Dual Channel ABS
₹1.73 Lakh
More powerful
Gixxer 250 Standard
26.13 bhp
Better power-to-weight
Gixxer 250 Standard
167 bhp/tonne
Lighter
Gixxer 250 Standard
156 kg
Faster
Pulsar N250 Dual Channel ABS
132 kmph
Cheaper to run
Pulsar N250 Dual Channel ABS
₹2.39/km
![]() Bajaj Pulsar N250Dual Channel ABS ₹1.46 Lakh | ![]() Suzuki Gixxer 250Standard ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.46 Lakh | ₹1.85 Lakh | |
| On-Road Price (Aurangabad) | ₹1.73 Lakh (est.) | ₹2.17 Lakh (est.) | |
| EMI (per month) | ₹4,439 | ₹5,567 | |
| Running Cost | ₹2.39/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Metallic Matte Black Met. Mat Black / Met. Mat Bordeaux Red Met. Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 249 cc | 249 cc | |
| Power | 24.10 bhp | 26.13 bhp | |
| Torque | 21.50 Nm | 22.20 Nm | |
| Power-to-Weight | 147.0 bhp/tonne | 167.5 bhp/tonne | |
| Torque-to-Weight | 131.1 Nm/tonne | 142.3 Nm/tonne | |
| Top Speed | 132 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 44.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 14.00 litres | 12.00 litres | |
| Range on a Full Tank | 616 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 156 kg | |
| Seat Height | 795 mm | 800 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 2-valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x stroke | 72 mm x 61.17 mm | 76 mm x 54.9 mm | |
| Compression ratio | 10.3 ± 0.3:1 | 10.7:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Max power | 24.1 bhp @ 8750 rpm | Not listed | |
| Max torque | 21.5 Nm @ 6500 rpm | Not listed | |
| Mileage - owner reported | 40 kmpl | Not listed | |
| Riding modes | Road, Rain and Off-Road | Not listed | |
| Electricals | |||
| Battery | 12V 8Ah VRLA | Maintenance free, 12V 6Ah | |
| Instrument console | LCD display with brightness control | LCD Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn-by-turn navigation | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | No | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | Not listed | |
| OTA updates | Not available | Not listed | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Transmission | |||
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down 4 up | 1 Down 5 Up | |
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 300 mm, 2-piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear brake | Disc, 230 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | 37 mm USD forks | Telescopic | |
| Rear suspension | Monoshock | Monoshock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 110/70-17, Rear - 140/70-17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure - rider only | Front - 25 psi, Rear - 28.5 psi | Not listed | |
| Tyre pressure - rider and pillion | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre pressure (rider only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Tubular frame | Diamond | |
| Body | |||
| Silencer cover | Yes | Not listed | |
| Dimensions | |||
| Reserve fuel capacity | 2.8 litres | 2.4 litres | |
| Overall dimensions | 1989 mm x 743 mm x 1050 mm | 2010 mm x 805 mm x 1035 mm | |
| Wheelbase | 1351 mm | 1340 mm | |
| Seat & Storage | |||
| Pillion seat | Split seat | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Lights | |||
| Headlight | LED projector headlamp | LED Headlamp | |
| DRLs | Yes | No | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | No | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Halogen Bulb | |
| Connectivity | |||
| Vehicle location tracking | No | Not listed | |
| Geo-fencing | No | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| ABS modes | Road, Rain and Off-road | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Tyre pressure monitoring system | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Quickshifter | Not listed | No | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Self start | Self Start | |
| Quickshifter | No | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Yes | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Silent start | No | No | |
| Adjustable levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Heated grip | No | Not listed | |
| Center stand availability | No | Not listed | |
| Silencer cover | Not listed | Yes | |
| Pillion seat | Not listed | Stepped Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle warranty | 75000 km or 5 years | 30,000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 500-750 km or 30-45 days | Not listed | |
| 2nd service | 4500-5000 km or 240 days | Not listed | |
| 3rd service | 9500-10000 km or 360 days | Not listed | |
| Free services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar N250
Suzuki Gixxer 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

