Pulsar N250 Dual Channel ABS vs Meteor 350 Fireball
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar N250 Dual Channel ABS
₹1.70 Lakh
More powerful
Pulsar N250 Dual Channel ABS
24.1 bhp
Better power-to-weight
Pulsar N250 Dual Channel ABS
147 bhp/tonne
Lighter
Pulsar N250 Dual Channel ABS
164 kg
Faster
Pulsar N250 Dual Channel ABS
132 kmph
Cheaper to run
Pulsar N250 Dual Channel ABS
₹2.39/km
![]() Bajaj Pulsar N250Dual Channel ABS ₹1.46 Lakh | ![]() Royal Enfield Meteor 350Fireball ₹2.01 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.46 Lakh | ₹2.01 Lakh | |
| On-Road Price (Machilipatnam) | ₹1.70 Lakh (est.) | ₹2.32 Lakh (est.) | |
| EMI (per month) | ₹4,364 | ₹5,942 | |
| Running Cost | ₹2.39/km | ₹3.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Brooklyn Black Glossy Racing Red Pearl Metallic White | Fireball Grey Fireball Orange | |
| Engine & Performance | |||
| Engine | 249 cc | 349 cc | |
| Power | 24.10 bhp | 20.20 bhp | |
| Torque | 21.50 Nm | 27.00 Nm | |
| Power-to-Weight | 147.0 bhp/tonne | 105.8 bhp/tonne | |
| Torque-to-Weight | 131.1 Nm/tonne | 141.4 Nm/tonne | |
| Top Speed | 132 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 44.00 kmpl | 32.00 kmpl | |
| Fuel Tank | 14.00 litres | 15.00 litres | |
| Range on a Full Tank | 616 km | 480 km | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 191 kg | |
| Seat Height | 795 mm | 765 mm | |
| Ground Clearance | 165 mm | 170 mm | |
| Engine | |||
| Engine type | 1-cylinder, oil-cooled, 2-valves | 1 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x stroke | 72 mm x 61.17 mm | 72 mm x 85.8 mm | |
| Compression ratio | 10.3 ± 0.3:1 | 9.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Max power | 24.1 bhp @ 8750 rpm | Not listed | |
| Max torque | 21.5 Nm @ 6500 rpm | Not listed | |
| Mileage - owner reported | 40 kmpl | Not listed | |
| Riding modes | Road, Rain and Off-Road | Not listed | |
| Electricals | |||
| Battery | 12V 8Ah VRLA | 12V, 8 Ah, VRLA, maintenance free | |
| Instrument console | LCD display with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 tripmeters, digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | No | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Not listed | |
| OTA updates | Not available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| USB charging port | Not listed | Front, Type-C, 27W fast charger | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signals | |
| Transmission | |||
| Transmission type | Chain drive | Chain drive | |
| Gear shifting pattern | 1 down 4 up | 1 Down 4 Up | |
| Clutch | Assist and slipper clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual-channel ABS | |
| Front brake | Disc, 300 mm, 2-piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear brake | Disc, 230 mm, 1-piston caliper | Disc, 270 mm, 1-piston caliper | |
| Front and rear brakes | Not listed | Disc, 300 mm front and 270 mm rear | |
| Suspension | |||
| Front suspension | 37 mm USD forks | Telescopic, 41 mm forks, 130 mm travel | |
| Rear suspension | Monoshock | Twin-tube emulsion shock absorbers with 6-step adjustable preload | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 17 inch, Rear - 17 inch | Front 19 inch, rear 17 inch | |
| Tyre size | Front - 110/70-17, Rear - 140/70-17 | Front 100/90-19, rear 140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure - rider only | Front - 25 psi, Rear - 28.5 psi | Not listed | |
| Tyre pressure - rider and pillion | Front - 25 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front 32 psi, rear 32 psi | |
| Tyre pressure, rider and pillion | Not listed | Front 32 psi, rear 36 psi | |
| Chassis | |||
| Chassis type | Tubular frame | Twin downtube spine frame | |
| Body | |||
| Silencer cover | Yes | Not listed | |
| Dimensions | |||
| Reserve fuel capacity | 2.8 litres | 3 litres | |
| Overall dimensions | 1989 mm x 743 mm x 1050 mm | 2140 mm x 845 mm x 1140 mm | |
| Wheelbase | 1351 mm | 1400 mm | |
| Seat & Storage | |||
| Pillion seat | Split seat | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument console | Not listed | LCD semi-digital display with brightness control | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Gear indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Bluetooth connectivity | Not listed | Yes | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED projector headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Hazard warning lights | No | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | Not listed | |
| Connectivity | |||
| Vehicle location tracking | No | Not listed | |
| Geo-fencing | No | Not listed | |
| Safety | |||
| Traction control | Yes | Not listed | |
| ABS modes | Road, Rain and Off-road | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Tyre pressure monitoring system | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Side-stand engine cut-off | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety equipment | Not listed | Side-stand engine cut-off, saree guard, kill switch and hazard warning lights | |
| Convenience | |||
| USB charging port | Yes | Front Type-C, 27W fast charger | |
| Start type | Self start | Self start | |
| Quickshifter | No | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Silent start | No | Not listed | |
| Adjustable levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Heated grip | No | Not listed | |
| Center stand availability | No | Not listed | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Pillion seat | Not listed | Stepped seat | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Features | |||
| Riding modes | Not listed | No | |
| Tripper navigation | Not listed | Standard | |
| Automatic start-stop | Not listed | No | |
| Ride by wire | Not listed | No | |
| Traction control | Not listed | No | |
| Quickshifter | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Keyless lock/unlock | Not listed | No | |
| Tyre pressure monitoring | Not listed | No | |
| Windscreen | Not listed | No | |
| Under-seat storage | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Warranty & Service | |||
| Vehicle warranty | 75000 km or 5 years | 30000 km or 3 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 500-750 km or 30-45 days | Not listed | |
| 2nd service | 4500-5000 km or 240 days | Not listed | |
| 3rd service | 9500-10000 km or 360 days | Not listed | |
| Free services | Not listed | 4 | |
| Service schedule | Not listed | 1st: 500 km or 45 days | |
| Other | |||
| 2nd: 5000 km or 180 days | Not listed | Not listed | |
| 3rd: 10000 km or 365 days | Not listed | Not listed | |
| 4th: 15000 km or 540 days | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar N250
Royal Enfield Meteor 350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

