Pulsar N125 Disc - Bluetooth vs Apache 160 Apache RTR 160 RM Drum - Black Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Pulsar N125 Disc - Bluetooth
₹1.13 Lakh
More powerful
Apache 160 Apache RTR 160 RM Drum - Black Edition
15.82 bhp
Better power-to-weight
Apache 160 Apache RTR 160 RM Drum - Black Edition
115 bhp/tonne
Lighter
Pulsar N125 Disc - Bluetooth
125 kg
Faster
Apache 160 Apache RTR 160 RM Drum - Black Edition
107 kmph
Cheaper to run
Apache 160 Apache RTR 160 RM Drum - Black Edition
₹1.72/km
![]() Bajaj Pulsar N125Disc - Bluetooth ₹93,690 | ![]() TVS Apache 160Apache RTR 160 RM Drum - Black Edition ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹93,690 | ₹1.11 Lakh | |
| On-Road Price (Oros) | ₹1.13 Lakh (est.) | ₹1.34 Lakh (est.) | |
| EMI (per month) | ₹2,896 | ₹3,431 | |
| Running Cost | ₹1.75/km | ₹1.72/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Caribbean Blue Cocktail Wine Red Ebony Black Ebony Black / Cocktail Wine Red Ebony Black / Purple Fury Pearl Metallic White Pewter Grey / Citrus Rush | Black Champagne Gold Livery Gloss Black Glossy Black (BE) Matte Black Matte Blue Pearl White Racing Red T Grey | |
| Engine & Performance | |||
| Engine | 125 cc | 160 cc | |
| Power | 11.83 bhp | 15.82 bhp | |
| Torque | 11.00 Nm | 13.85 Nm | |
| Power-to-Weight | 94.6 bhp/tonne | 115.5 bhp/tonne | |
| Torque-to-Weight | 88.0 Nm/tonne | 101.1 Nm/tonne | |
| Top Speed | 100 kmph | 107 kmph | |
| Fuel & Efficiency | |||
| Mileage | 60.00 kmpl | 61.00 kmpl | |
| Fuel Tank | 9.50 litres | 12.00 litres | |
| Range on a Full Tank | 570 km | 732 km | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 137 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 198 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 54 mm x 54.4 mm | Not listed | |
| Compression Ratio | 9.8:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Performance | |||
| Max Power | 11.83 bhp @ 8500 rpm | Not listed | |
| Max Torque | 11 Nm @ 6000 rpm | Not listed | |
| Mileage - Owner Reported | 56 kmpl | Not listed | |
| Electricals | |||
| Battery | 12V, 4Ah | Not listed | |
| Headlight | LED Headlamp | LED headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen bulb | |
| DRLs | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Instrument Console | LCD Display with Brightness Control | LCD display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Clock | Yes | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Tachometer | Not listed | Digital | |
| Daytime Running Lights | Not listed | Yes | |
| Start Type | Not listed | Self start | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Hazard Warning Lights | Not listed | Yes | |
| Transmission | |||
| Gears | 5 Speed | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 240 mm | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic with hydraulic dampers, 105 mm stroke | |
| Rear Suspension | Monoshock Absorber | Monotube inverted gas-filled shocks (MIG) with spring aid | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 110/80 - 17 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 28 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 28 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Diamond Frame | Double Cradle Synchro Stiff | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.5 litres | Not listed | |
| Overall Dimensions | 1965 mm x 740 mm x 1100 mm | Not listed | |
| Wheelbase | 1290 mm | Not listed | |
| Safety | |||
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | Not listed | |
| Center Stand | No | Not listed | |
| USB Charging Port | Yes | No | |
| Saree Guard | Not listed | Yes | |
| Riding Modes | Not listed | Sport, Urban and Rain | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 5 years | Not listed | |
| Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | Not listed | |
| 2nd Service | 4500-5000 km or 240 days | Not listed | |
| 3rd Service | 9500-10000 km or 360 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Pulsar N125
TVS Apache 160
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

