Dominar 400 Standard vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.47 Lakh
More powerful
Dominar 400 Standard
40.04 bhp
Better power-to-weight
Dominar 400 Standard
211 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() Bajaj Dominar 400Standard ₹2.08 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.08 Lakh | ₹1.29 Lakh | |
| On-Road Price (Dimapur) | ₹2.32 Lakh (est.) | ₹1.47 Lakh (est.) | |
| EMI (per month) | ₹5,936 | ₹3,775 | |
| Running Cost | ₹3.50/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Black Green | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 349 cc | 155 cc | |
| Power | 40.04 bhp | 13.41 bhp | |
| Torque | 33.20 Nm | 13.80 Nm | |
| Power-to-Weight | 210.7 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 174.7 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | -- | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.00 litres | |
| Range on a Full Tank | 390 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 141 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 157 mm | 160 mm | |
| Engine | |||
| Automatic Start Stop | No | Not listed | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 56 mm x 62.9 mm | |
| Compression Ratio | Not listed | 9.8:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 40.04 bhp @ 9000 rpm | Not listed | |
| Max Torque | 33.2 Nm @ 7500 rpm | Not listed | |
| Mileage - Owner Reported | 30 kmpl | Not listed | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | Not listed | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 89 mm x 56.1 mm | Not listed | |
| Compression Ratio | 12.2:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Electricals | |||
| Battery | 12V 8Ah | Maintenance free 12V, 3Ah | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Silent Start | No | Not listed | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Forks | Telescopic | |
| Rear Suspension | Monoshock with canister | Swing Arm | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Beam Type Perimeter Frame | Diamond | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2151 mm x 834 mm x 1243 mm | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | 1452 mm | 1335 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| Clock | Yes | Yes | |
| Stand Alarm | Not listed | No | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 3 years | 30,000 km or 2 years | |
| No. of Free Services | 3 | 4 | |
| 1st Service | 500-750 km or 30-45 days | 750-1000 km or 30-45 days | |
| 2nd Service | 4500-5000 km or 240 days | 3500-4000 km or 120-135 days | |
| 3rd Service | 9500-10000 km or 360 days | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Engine & Emissions | |||
| Emission Standard | BS6 Phase 2B | Not listed | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Comfort & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Security | |||
| Keyless Lock/Unlock | No | Not listed | |
| Exhaust | |||
| Silencer Cover | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Dominar 400
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

