Dominar 400 Standard vs CB350C STD
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C STD
₹2.37 Lakh
More powerful
Dominar 400 Standard
40.04 bhp
Better power-to-weight
Dominar 400 Standard
211 bhp/tonne
Lighter
CB350C STD
186 kg
Cheaper to run
CB350C STD
₹2.76/km
![]() Bajaj Dominar 400Standard ₹2.08 Lakh | ![]() Honda CB350CSTD ₹2.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.08 Lakh | ₹2.00 Lakh | |
| On-Road Price (Ahmednagar) | ₹2.46 Lakh (est.) | ₹2.37 Lakh (est.) | |
| EMI (per month) | ₹6,309 | ₹6,075 | |
| Running Cost | ₹3.50/km | ₹2.76/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Black Green | Pearl Igneous Black | |
| Engine & Performance | |||
| Engine | 349 cc | 348 cc | |
| Power | 40.04 bhp | 20.70 bhp | |
| Torque | 33.20 Nm | 29.50 Nm | |
| Power-to-Weight | 210.7 bhp/tonne | 111.3 bhp/tonne | |
| Torque-to-Weight | 174.7 Nm/tonne | 158.6 Nm/tonne | |
| Top Speed | -- | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 38.00 kmpl | |
| Fuel Tank | 13.00 litres | 15.20 litres | |
| Range on a Full Tank | 390 km | 578 km | |
| Dimensions & Weight | |||
| Kerb Weight | 190 kg | 186 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 157 mm | 165 mm | |
| Engine | |||
| Automatic Start Stop | No | Not listed | |
| Engine type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | Not listed | 70 mm x 90.51 mm | |
| Compression ratio | Not listed | 9.5:1 | |
| Spark plugs | Not listed | 1 per cylinder | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Performance | |||
| Max Power | 40.04 bhp @ 9000 rpm | 20.7 bhp @ 5500 rpm | |
| Max Torque | 33.2 Nm @ 7500 rpm | 29.5 Nm @ 3000 rpm | |
| Mileage - Owner Reported | 30 kmpl | 38 kmpl | |
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Modes | Road, Rain, Sport and Off-Road | No | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 89 mm x 56.1 mm | Not listed | |
| Compression Ratio | 12.2:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Riding range | Not listed | 577.6 km | |
| Electricals | |||
| Battery | 12V 8Ah | 12V, 6.0 Ah | |
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Silent Start | No | Not listed | |
| Instrument Console | Not listed | Semi-Digital with Brightness Control | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission type | Not listed | Chain Drive | |
| Gear shifting pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 2 piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | USD Forks | Telescopic Front Forks | |
| Rear Suspension | Monoshock with canister | Pressurized Nitrogen-charged Rear Suspension | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 110/70 - R17, Rear - 150/60 - R17 | Front - 100/90 - 19, Rear - 130/70 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Chassis | |||
| Chassis Type | Beam Type Perimeter Frame | Diamond Type | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | 2151 mm x 834 mm x 1243 mm | 2207 mm x 788 mm x 1110 mm | |
| Wheelbase | 1452 mm | 1441 mm | |
| Seat length | Not listed | 687 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Split Seat | Stepped Seat | |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | Semi-Digital with Brightness Control | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | No | |
| Gear Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Average fuel consumption | Not listed | Yes | |
| Real time mileage indicator | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Gear shift light | Not listed | No | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Tyre Pressure Monitoring System | No | - | |
| Cruise control | Not listed | Not Available | |
| Side stand engine cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start stop | Not listed | No | |
| Ride by wire | Not listed | - | |
| Silent start | Not listed | No | |
| Heated grip | Not listed | No | |
| Convenience | |||
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Silencer cover | Not listed | Yes | |
| Center stand availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 75000 km or 3 years | 42,000 km or 3 years | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 500-750 km or 30-45 days | 750-1000 km or 15-30 days | |
| 2nd Service | 4500-5000 km or 240 days | 5500-6000 km or 165-180 days | |
| 3rd Service | 9500-10000 km or 360 days | 11500-12000 km or 350-365 days | |
| Number of free services | Not listed | 3 | |
| Engine & Emissions | |||
| Emission Standard | BS6 Phase 2B | Not listed | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Comfort & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Heated Grip | No | Not listed | |
| Security | |||
| Keyless Lock/Unlock | No | Not listed | |
| Exhaust | |||
| Silencer Cover | Yes | Not listed | |
| Fuel | |||
| Reserve fuel capacity | Not listed | 3 litres | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
| Styling | |||
| Special Edition details | Not listed | Added chrome elements | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

