Chetak C25 C2501 vs Gen Nxt Nanu
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,842
More powerful
Chetak C25 C2501
2.4 bhp
Better power-to-weight
Chetak C25 C2501
22 bhp/tonne
Lighter
Gen Nxt Nanu
70 kg
Faster
Chetak C25 C2501
55 kmph
Cheaper to run
Gen Nxt Nanu
₹0.17/km
![]() Bajaj Chetak C25C2501 ₹1.05 Lakh | ![]() Joy e-bike Gen NxtNanu ₹60,827 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹60,827 | |
| On-Road Price (Chhota Udaipur) | ₹1.15 Lakh (est.) | ₹69,842 (est.) | |
| EMI (per month) | ₹2,944 | ₹1,790 | |
| Running Cost | ₹0.18/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Black Classic White Misty Yellow Ocean Teal Opalescent Silver Racing Red | Matt Black Midnight Black Silver White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.40 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 22.2 bhp/tonne | 4.9 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 55 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 113 km | 90 km | |
| Battery Capacity | 2.5 kWh | 1.86 kWh | |
| Charging Time | 0-80% - 2.25 hr, 0-100% - 3.45 hr | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 70 kg | |
| Seat Height | 763 mm | -- | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Rated Power | 1.8 kW | Not listed | |
| Motor Type | Hub Motor | Not listed | |
| Motor Power | 2.2 kW | Not listed | |
| Riding Range | 113 km | Not listed | |
| Riding Range (Owner Reported) | 107.5 km/charge | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.5 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 portable battery - 1.86 kWh | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 2.5 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Disc, 200 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Twin Telescopic Suspension | Telescopic Fork type | |
| Rear Suspension | Monoshock | Dual Adjustable Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Chassis Type | Underbone | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Tyre Type | Tubeless | Tubeless | |
| Wheel Size | 12-inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Not listed | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Dimensions | |||
| Wheelbase | 1225 mm | Not listed | |
| Overall Dimensions | Not listed | 1800 mm x 460 mm x 1100 mm | |
| Carrying Capacity | Not listed | 140 kg | |
| Seat & Storage | |||
| Under Seat Storage | 25 litres | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Flat Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Display | |
| Mobile Phone Connectivity | Optional | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Analogue | |
| Distance to Empty | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Turn Signal | LED | LED | |
| Additional Lighting | Guide Me Home Lights | Not listed | |
| Connectivity | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco, Sport and Hyper | |
| Safety | |||
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Reverse Mode | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Optional | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Backrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 50,000 km | 3 year or 60,000 km | |
| Motor Warranty | 3 years | 1 year | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Bajaj Chetak C25
Joy e-bike Gen Nxt
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

