Rizta S - 2.9 kwh - Mono vs iQube 2.3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
iQube 2.3 kWh
₹1.29 Lakh
More powerful
Rizta S - 2.9 kwh - Mono
5.77 bhp
Better power-to-weight
Rizta S - 2.9 kwh - Mono
46 bhp/tonne
Lighter
iQube 2.3 kWh
115 kg
Faster
Rizta S - 2.9 kwh - Mono
80 kmph
Cheaper to run
iQube 2.3 kWh
₹0.16/km
![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ![]() TVS iQube2.3 kWh ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹1.19 Lakh | |
| On-Road Price (Panaji) | ₹1.31 Lakh (est.) | ₹1.29 Lakh (est.) | |
| EMI (per month) | ₹3,349 | ₹3,305 | |
| Running Cost | ₹0.19/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Aurora Green Copper Bronze - Beige Copper Brown Harlequin Blue Magnificence Purple Pearl White Pearl White - Backrest Starlight Blue Beige Titanium Grey Titanium Grey - Backrest Titanium Grey - Matte Wallnut Brown | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 4.93 bhp | |
| Torque | 22.00 Nm | 33.00 Nm | |
| Power-to-Weight | 46.2 bhp/tonne | 42.9 bhp/tonne | |
| Torque-to-Weight | 176.0 Nm/tonne | 287.0 Nm/tonne | |
| Top Speed | 80 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 123 km | 114 km | |
| Battery Capacity | 2.9 kWh | 2.3 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 2.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 115 kg | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | 150 mm | 157 mm | |
| Motor | |||
| Motor Type | PMS Motor | BLDC Hub-Mounted Motor | |
| Motor IP Rating | IP67 | IP67 | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Eco and Power | |
| Gradeability | 15 Degree | 10 Degree | |
| Water Wading Limit | 400 mm | 150 mm | |
| Acceleration | Not listed | 0-40 kmph in 4.7 sec | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 fixed battery - 2.3 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Battery IP Rating | IP67 | IP67 | |
| Number of Batteries | 1 | 1 | |
| Portable Battery | No | No | |
| Swappable Battery | No | No | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | 950W | |
| Fast Charging Availability | Not listed | No | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Instrument Console | Not listed | 5 inch LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Disc, 200 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front Brake Type | Not listed | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Monoshock Absorbers | Hydraulic Twin Tube Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Pressure (Rider Only) | Not listed | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Underbone | Tubular Structure | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1805 mm x 645 mm x 1140 mm | |
| Wheelbase | Not listed | 1301 mm | |
| Carrying Capacity | Not listed | 130 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 30 litres | |
| Front Storage Box | Yes | No | |
| Helmet Hooks | 2 | Not listed | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Flat Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | No | |
| Lighting | Not listed | LED headlamp, brake/tail light and turn signals | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Crash and Fall Alert | Not listed | Available | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | No | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | Optional | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Center Stand Availability | Not listed | Optional | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

