Rizta S - 2.9 kwh - Mono vs C12I C12 i Ex
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
C12I C12 i Ex
₹1.19 Lakh
More powerful
Rizta S - 2.9 kwh - Mono
5.77 bhp
Better power-to-weight
Rizta S - 2.9 kwh - Mono
46 bhp/tonne
Lighter
C12I C12 i Ex
106 kg
Faster
Rizta S - 2.9 kwh - Mono
80 kmph
Cheaper to run
C12I C12 i Ex
₹0.19/km
![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ![]() BGauss C12IC12 i Ex ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹1.10 Lakh | |
| On-Road Price (Oros) | ₹1.31 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,349 | ₹3,058 | |
| Running Cost | ₹0.19/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Brooklyn Black Foliage Green Glossy Beige Ice Green Matte BGauss Blue Pearl White Yellow Techno | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 3.35 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 46.2 bhp/tonne | 31.6 bhp/tonne | |
| Torque-to-Weight | 176.0 Nm/tonne | -- | |
| Top Speed | 80 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 123 km | 85 km | |
| Battery Capacity | 2.9 kWh | 2 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 0-80% - 3.15 hrs, 0-100% - 4.45 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 106 kg | |
| Seat Height | 780 mm | 765 mm | |
| Ground Clearance | 150 mm | 155 mm | |
| Motor | |||
| Motor Type | PMS Motor | PMSM Hub Motor | |
| Motor IP Rating | IP67 | Not listed | |
| Rated Power | Not listed | 1.5 kW | |
| Max Power | Not listed | 2.5 kW | |
| Gradeability | Not listed | 16 Degree | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Eco and Sport | |
| Gradeability | 15 Degree | Not listed | |
| Water Wading Limit | 400 mm | Not listed | |
| Acceleration | Not listed | 0-40 kmph - 8.5 sec | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 portable battery - 2 kWh | |
| Battery Type | Lithium Ion | Lithium Ion - LFP | |
| Battery IP Rating | IP67 | IP67 | |
| Number of Batteries | 1 | 1 | |
| Portable Battery | No | Yes | |
| Swappable Battery | No | No | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | 500W | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front Brake Type | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Hydraulic Telescopic | |
| Rear Suspension | Monoshock Absorbers | Double Hydraulic Spring - 4 Step Adjustable | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 304.8, Rear - 90/100 - 254 | |
| Chassis | |||
| Chassis Type | Underbone | Tubular Chassis | |
| Dimensions | |||
| Seat Length | Not listed | 774 mm | |
| Overall Dimensions | Not listed | 1825 mm x 697 mm x 1150 mm | |
| Wheelbase | Not listed | 1292 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Under-seat Storage Capacity | Not listed | 23 litres | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | LCD Display | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Limp Home Mode | Not listed | Available | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Additional | |||
| Water Wading Limit | Not listed | 300 mm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

