Rizta S - 2.9 kwh - Mono - Ather Stack Pro vs Gen Nxt Nanu
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gen Nxt Nanu
₹69,234
More powerful
Rizta S - 2.9 kwh - Mono - Ather Stack Pro
5.77 bhp
Better power-to-weight
Rizta S - 2.9 kwh - Mono - Ather Stack Pro
46 bhp/tonne
Lighter
Gen Nxt Nanu
70 kg
Faster
Rizta S - 2.9 kwh - Mono - Ather Stack Pro
80 kmph
Cheaper to run
Gen Nxt Nanu
₹0.17/km
![]() Ather RiztaS - 2.9 kwh - Mono - Ather Stack Pro ₹1.21 Lakh | ![]() Joy e-bike Gen NxtNanu ₹60,827 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.21 Lakh | ₹60,827 | |
| On-Road Price (Mumbai) | ₹1.31 Lakh (est.) | ₹69,234 (est.) | |
| EMI (per month) | ₹3,349 | ₹1,774 | |
| Running Cost | ₹0.19/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | Matt Black Midnight Black Silver White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.77 bhp | 0.34 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 46.2 bhp/tonne | 4.9 bhp/tonne | |
| Torque-to-Weight | 176.0 Nm/tonne | -- | |
| Top Speed | 80 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 123 km | 90 km | |
| Battery Capacity | 2.9 kWh | 1.86 kWh | |
| Charging Time | 7.25 hrs (0-100%), 6 hrs (0-80%) | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 125 kg | 70 kg | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 150 mm | -- | |
| Motor | |||
| Motor Type | PMS Motor | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Riding Modes | Zip and Smart Eco | Not listed | |
| Gradeability | 15 Degree | Not listed | |
| Water Wading Limit | 400 mm | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350W | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 0.25 kW | |
| Motor Type | Not listed | BLDC Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 portable battery - 1.86 kWh | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 2.5 hrs | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Disc, 200 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork type | |
| Rear Suspension | Monoshock Absorbers | Dual Adjustable Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Chassis | |||
| Chassis Type | Underbone | Not listed | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1800 mm x 460 mm x 1100 mm | |
| Carrying Capacity | Not listed | 140 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT Display with Brightness Control | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Analogue | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Turn-by-turn Navigation | Not listed | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco, Sport and Hyper | |
| Safety | |||
| Side Stand Engine Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | Optional | Not listed | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Reverse Mode | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Autohold | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Backrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 60,000 km | 3 year or 60,000 km | |
| Motor Warranty | 3 year | 1 year | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Joy e-bike Gen Nxt
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

