Konarc S 2.1 kWh Majestic Grey vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Plasma XR
₹98,959
More powerful
Konarc S 2.1 kWh Majestic Grey
5.37 bhp
Faster
Konarc S 2.1 kWh Majestic Grey
70 kmph
![]() Ather KonarcS 2.1 kWh Majestic Grey ₹1.01 Lakh | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.01 Lakh | ₹89,998 | |
| On-Road Price (Aurangabad) | ₹1.10 Lakh (est.) | ₹98,959 (est.) | |
| EMI (per month) | ₹2,829 | ₹2,536 | |
| Running Cost | ₹0.17/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Majestic Grey | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.37 bhp | 3.08 bhp | |
| Torque | 16.00 Nm | 110.00 Nm | |
| Power-to-Weight | -- | 31.4 bhp/tonne | |
| Torque-to-Weight | -- | 1122.4 Nm/tonne | |
| Top Speed | 70 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 100 km | 100 km | |
| Battery Capacity | 2.1 kWh | 2.1 kWh | |
| Charging Time | 4 hrs (0-80%) | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 98 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | -- | 178 mm | |
| Motor | |||
| Motor Type | PMSM | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Performance | |||
| Rated Power | Not listed | 1.5 kW | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Riding Modes | Not listed | Eco and Sport | |
| Gradeability | Not listed | 12 Degree | |
| Battery & Charging | |||
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| Battery Portability | Not listed | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 670 | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Charging Time (0-80%) | Not listed | 4.48 hrs | |
| Electricals | |||
| Battery Portability | 1 fixed battery - 2.1 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | 2 hrs (0-80%) | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 450 W | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic front forks | Not listed | |
| Rear Suspension | Dual hydraulic coil spring | Not listed | |
| Suspension | Telescopic front forks and dual hydraulic coil spring rear suspension | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 14 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90-14, Rear - 100/90-12 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Wheels and Tyres | 14-inch front and 12-inch rear alloy wheels with tubeless tyres | Not listed | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Metal Body (Steel Unibody) | Not listed | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | Not listed | 1310 mm | |
| Seat & Storage | |||
| Under Seat Storage | 32 litres | Yes | |
| Front Storage Box | Yes | No | |
| Pillion Seat | Stepped seat | Yes | |
| Pillion Comfort | Backrest, footrest, grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 7-inch TFT touchscreen display with brightness control | 5 inch LCD Display | |
| Connectivity | Bluetooth and Internet | Not listed | |
| GPS and Navigation | Map navigation | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | LED | Halogen Bulb | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Connectivity | |||
| Connectivity | Bluetooth, Internet, Ather Connect, theft alerts and geofencing | Not listed | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Nearby Charging Stations | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | No | Not listed | |
| Hill Assist | Optional | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| USB Charging Port | Front | Not listed | |
| Center Stand | Yes | Not listed | |
| Features | |||
| AutoPop | Automatic seat opening from grabrail or key button | Not listed | |
| Construction | Full-metal construction | Not listed | |
| Water Wading and Protection | IP67 motor and battery protection | Not listed | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

