450X Mono - 2.9 kWh vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450X Mono - 2.9 kWh
₹1.61 Lakh
More powerful
One 5 kWh
11.8 bhp
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
450X Mono - 2.9 kWh
108 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.85 Lakh | |
| On-Road Price (Guntur) | ₹1.61 Lakh (est.) | ₹1.96 Lakh (est.) | |
| EMI (per month) | ₹4,116 | ₹5,015 | |
| Running Cost | ₹0.18/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 11.80 bhp | |
| Torque | 26.00 Nm | 72.00 Nm | |
| Power-to-Weight | 79.5 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | 240.7 Nm/tonne | 558.1 Nm/tonne | |
| Top Speed | 90 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 126 km | 265 km | |
| Battery Capacity | 2.9 kWh | 5 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 129 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 170 mm | 164 mm | |
| Performance | |||
| Motor Type | PMS Motor | PMS Motor | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | 0–40 kmph in 2.55 seconds | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Motor IP Rating | IP66 | IP67 | |
| Gradeability | 20 Degree | 8 degrees | |
| Water Wading Limit | 300 mm | 300 mm | |
| Rated Power | Not listed | 4.5 kW | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | Not listed | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 portable battery | |
| Battery Type | Lithium Ion | Lithium-ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 350W | 750 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Battery Configuration | Not listed | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Fast Charging | Not listed | Available | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | 7-inch TFT touchscreen display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Map navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 digital tripmeters | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| Instrument Cluster | Not listed | Digital | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front: 90/90-R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Tubular | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | 1900 × 758 × 1163 mm | |
| Wheelbase | 1296 mm | 1335 mm | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Document Storage | Yes | Yes | |
| Under-Seat Storage | Not listed | 35 litres | |
| Helmet Hooks | Not listed | 2 | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Boot Light | Yes | Yes | |
| Hazard Warning Lights | No | Yes | |
| Turn Signals | Not listed | LED | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Last Park Location | Live location | |
| Nearby Charging Stations | Yes | Available | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Yes | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Yes | |
| Cruise Control | Available | Available | |
| Reverse Mode | Yes with Parking Assist | Yes, with parking assist | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Self start | |
| Kill Switch | No | Yes | |
| Start/Stop Button | Yes | Not listed | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Parking Assist | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 8 years | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

