450X Mono - 2.9 kWh vs Indie Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450X Mono - 2.9 kWh
₹1.61 Lakh
More powerful
Indie Standard
8.99 bhp
Better power-to-weight
450X Mono - 2.9 kWh
80 bhp/tonne
Lighter
450X Mono - 2.9 kWh
108 kg
Cheaper to run
450X Mono - 2.9 kWh
₹0.18/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() River IndieStandard ₹1.53 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.53 Lakh | |
| On-Road Price (Salem) | ₹1.61 Lakh (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹4,116 | ₹4,173 | |
| Running Cost | ₹0.18/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 8.99 bhp | |
| Torque | 26.00 Nm | 26.00 Nm | |
| Power-to-Weight | 79.5 bhp/tonne | 66.6 bhp/tonne | |
| Torque-to-Weight | 240.7 Nm/tonne | 192.6 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Battery & Charging | |||
| Range | 126 km | 160 km | |
| Battery Capacity | 2.9 kWh | 4 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 0–80%: 5 hrs; 0–100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 135 kg | |
| Seat Height | 780 mm | 770 mm | |
| Ground Clearance | 170 mm | 160 mm | |
| Performance | |||
| Motor Type | PMS Motor | Mid-Drive | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | Not listed | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Eco, Ride and Rush | |
| Motor IP Rating | IP66 | IP67 | |
| Gradeability | 20 Degree | 18 degrees | |
| Water Wading Limit | 300 mm | 300 mm | |
| Rated Power | Not listed | 4.5 kW | |
| Riding Range (Owner Reported) | Not listed | 130 km/charge | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | Not listed | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | 1 fixed battery — 4 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | 750 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Fast Charging Time | Not listed | Not specified | |
| Fast Charger Cost | Not listed | No additional cost | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 240 mm, 3-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 200 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic suspension with hydraulic dampers | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Twin gas-charged coil spring with hydraulic dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 14 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front: 110/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel tubular dual cradle frame | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | Not listed | |
| Wheelbase | 1296 mm | 1365 mm | |
| Carrying Capacity | Not listed | 293 kg | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Document Storage | Yes | No | |
| Under-Seat Storage | Not listed | 43 litres | |
| Front Storage Box | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 6-inch LCD display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Yes | |
| Boot Light | Yes | Yes | |
| Hazard Warning Lights | No | Yes | |
| Turn Signals | Not listed | LED | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti-Theft System | Not listed | No | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Hill Assist | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Drive System | Not listed | Chain drive with single-speed gearbox | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Center Stand | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Motor Warranty | Not listed | 3 years | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

