450X Mono - 2.9 kWh vs T30 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450X Mono - 2.9 kWh
₹1.61 Lakh
More powerful
T30 Standard
29.5 bhp
Better power-to-weight
T30 Standard
167 bhp/tonne
Lighter
450X Mono - 2.9 kWh
108 kg
Faster
T30 Standard
135 kmph
Cheaper to run
450X Mono - 2.9 kWh
₹0.18/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() Raptee HV T30Standard ₹2.39 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹2.39 Lakh | |
| On-Road Price (Yupia) | ₹1.61 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹4,116 | ₹6,427 | |
| Running Cost | ₹0.18/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Arctic White Eclipse Black Mercury Grey | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 29.50 bhp | |
| Torque | 26.00 Nm | 70.00 Nm | |
| Power-to-Weight | 79.5 bhp/tonne | 166.7 bhp/tonne | |
| Torque-to-Weight | 240.7 Nm/tonne | 395.5 Nm/tonne | |
| Top Speed | 90 kmph | 135 kmph | |
| Battery & Charging | |||
| Range | 126 km | 200 km | |
| Battery Capacity | 2.9 kWh | 5.4 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 0–80% in 1 hr; fast charging 0–80% in 36 min | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 177 kg | |
| Seat Height | 780 mm | 790 mm | |
| Ground Clearance | 170 mm | 161 mm | |
| Performance | |||
| Motor Type | PMS Motor | IPMSM | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | 0–60 kmph in 3.5 sec | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Comfort, Power and Sprint | |
| Motor IP Rating | IP66 | IP67 | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | 500 mm | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | Not listed | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery Type | Lithium Ion | Li-ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 350W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Battery configuration | Not listed | 1 fixed battery | |
| Charging port | Not listed | CCS2 | |
| On-board fast charger | Not listed | 3.3 kW | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | 7-inch TFT touchscreen display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth and internet | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | Digital | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| GPS and navigation | Not listed | Map navigation | |
| Call and SMS alerts | Not listed | Yes | |
| Additional console features | Not listed | Music control, push navigation | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | Dual-channel ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 320 mm, 2-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 230 mm, 1-piston caliper | |
| Regenerative braking | Not listed | Yes, 4 levels of regen | |
| Suspension | |||
| Front Suspension | Telescopic Forks | 37 mm USD fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | 17-inch front and rear | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Front tyre | Not listed | 110/70 R17 | |
| Rear tyre | Not listed | 150/60 R17 | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel trellis frame | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | Not listed | |
| Wheelbase | 1296 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Document Storage | Yes | Not listed | |
| Seat type | Not listed | Split seat | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Yes | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Brake and tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Yes | |
| Regenerative Braking | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Self start | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Side-stand motor cut-off | Not listed | Yes | |
| Keyless lock and unlock | Not listed | Yes | |
| Parking assist | Not listed | Reverse mode | |
| Warranty & Service | |||
| Battery warranty | Not listed | 8 years or 80,000 km | |
| Motor warranty | Not listed | 3 years | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Other | |||
| no additional cost | Not listed | Not listed | |
| Mobile App Features | |||
| Vehicle location tracking | Not listed | Live location | |
| Nearby charging stations | Not listed | Yes | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Additional app features | Not listed | AI Trip Planner, Ping My Raptee, Find My Bike | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

