450X Mono - 2.9 kWh vs Roadster Pro 8 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450X Mono - 2.9 kWh
₹1.61 Lakh
More powerful
Roadster Pro 8 kwh
69.84 bhp
Faster
Roadster Pro 8 kwh
154 kmph
Cheaper to run
450X Mono - 2.9 kWh
₹0.18/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() Ola Roadster Pro8 kwh ₹2.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹2.00 Lakh | |
| On-Road Price (Aurangabad) | ₹1.61 Lakh (est.) | ₹2.11 Lakh (est.) | |
| EMI (per month) | ₹4,116 | ₹5,408 | |
| Running Cost | ₹0.18/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Pro | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 69.84 bhp | |
| Torque | 26.00 Nm | 105.00 Nm | |
| Power-to-Weight | 79.5 bhp/tonne | -- | |
| Torque-to-Weight | 240.7 Nm/tonne | -- | |
| Top Speed | 90 kmph | 154 kmph | |
| Battery & Charging | |||
| Range | 126 km | 316 km | |
| Battery Capacity | 2.9 kWh | 8 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 3.7 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | -- | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | 0-40 kmph - 2.2 sec | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Eco, Normal, Sport and Hyper | |
| Motor IP Rating | IP66 | Not listed | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Max Power | Not listed | 52 kW | |
| Riding Range | Not listed | 316 km | |
| Riding Range (Owner Reported) | Not listed | 313 km/charge | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | Not listed | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Fast Charging Time | Not listed | 0-100% - 7.5 hr | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | USD Forks | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel Frame | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | Not listed | |
| Wheelbase | 1296 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | No | |
| Document Storage | Yes | Not listed | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 10-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Voice Assist | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional Features | Not listed | Group Navigation | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Yes | Yes | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Additional Features | Not listed | Brake-by-Wire, Smart Park | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Tamper Alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

