450X Mono - 2.9 kWh vs Roadster 3.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
450X Mono - 2.9 kWh
₹0.18/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹1.05 Lakh | |
| On-Road Price (Aurangabad) | ₹1.61 Lakh (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹4,116 | ₹2,928 | |
| Running Cost | ₹0.18/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Standard | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 17.42 bhp | |
| Torque | 26.00 Nm | -- | |
| Power-to-Weight | 79.5 bhp/tonne | -- | |
| Torque-to-Weight | 240.7 Nm/tonne | -- | |
| Top Speed | 90 kmph | 116 kmph | |
| Battery & Charging | |||
| Range | 126 km | 151 km | |
| Battery Capacity | 2.9 kWh | 3.5 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 7.9 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | -- | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | 0-40 kmph - 2.2 sec | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Eco, Normal, Sport and Hyper | |
| Motor IP Rating | IP66 | Not listed | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Riding range (owner reported) | Not listed | 155 km/charge | |
| Max power | Not listed | 13 kW | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | Not listed | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Fast charging time | Not listed | 4.6 hrs (0-80%) | |
| Fast charger cost | Not listed | Not Included in the Vehicle Price | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| GPS and navigation | Not listed | Map Navigation | |
| Voice assist | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Additional feature | Not listed | Group Navigation | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel Frame | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | Not listed | |
| Wheelbase | 1296 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Document Storage | Yes | Not listed | |
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Yes | Yes | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Yes | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Yes | |
| Cruise Control | Available | Available | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| USB charging port | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Tamper alert | Not listed | Yes | |
| Convenience | |||
| Start/Stop button | Not listed | Yes | |
| Warranty & Service | |||
| Battery warranty | Not listed | 3 year or 50,000 km | |
| Motor warranty | Not listed | 3 year | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Mobile App | |||
| Tow and theft notifications | Not listed | Yes | |
| Vehicle location tracking | Not listed | Live Location | |
| Live charging status | Not listed | Yes | |
| Battery status | Not listed | Yes | |
| Geo fencing | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

