450X Mono - 2.9 kWh vs CE 02 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450X Mono - 2.9 kWh
₹1.61 Lakh
More powerful
CE 02 Standard
15 bhp
Better power-to-weight
CE 02 Standard
106 bhp/tonne
Lighter
450X Mono - 2.9 kWh
108 kg
Faster
CE 02 Standard
95 kmph
Cheaper to run
450X Mono - 2.9 kWh
₹0.18/km
![]() Ather 450XMono - 2.9 kWh ₹1.50 Lakh | ![]() BMW CE 02Standard ₹4.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹4.50 Lakh | |
| On-Road Price (Oros) | ₹1.61 Lakh (est.) | ₹4.66 Lakh (est.) | |
| EMI (per month) | ₹4,116 | ₹11,934 | |
| Running Cost | ₹0.18/km | ₹0.29/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Lunar Grey Space Grey Stealth Blue Still White True Red | Cosmic Black Cosmic Black Two | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.59 bhp | 15.00 bhp | |
| Torque | 26.00 Nm | 55.00 Nm | |
| Power-to-Weight | 79.5 bhp/tonne | 105.6 bhp/tonne | |
| Torque-to-Weight | 240.7 Nm/tonne | 387.3 Nm/tonne | |
| Top Speed | 90 kmph | 95 kmph | |
| Battery & Charging | |||
| Range | 126 km | 108 km | |
| Battery Capacity | 2.9 kWh | 3.9 kWh | |
| Charging Time | 4.3 hrs (0-100%) | 0-100% - 5.12 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 142 kg | |
| Seat Height | 780 mm | 745 mm | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Motor Type | PMS Motor | Not listed | |
| Motor Power | 6.4 kW | Not listed | |
| Top Speed | 90 kmph | Not listed | |
| Acceleration | 0-40 kmph in 3.3 sec | Not listed | |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco | Not listed | |
| Motor IP Rating | IP66 | Not listed | |
| Gradeability | 20 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Charging Time (0-80%) | 3 hrs | Not listed | |
| Charging Time (0-100%) | 4.3 hrs | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Portable | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Fast Charging Availability | Yes | Yes | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 350W | 900 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost, included in the vehicle price | |
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Carrying Capacity | 175 kg | Not listed | |
| Fast Charging Time | Not listed | 0-80% - 1.45 hrs, 0-100% - 3.30 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Electricals | |||
| Instrument Console | 7-inch TFT touchscreen display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Push Navigation | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Single-channel ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 239 mm, 2-piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 220 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Upside-down telescopic fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Adjustable shock absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90-12, Rear - 100/80-12 | Front - 120/80-R14, Rear - 150/70-R14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Double-loop steel frame | |
| Dimensions | |||
| Overall Dimensions | 1891 mm x 739 mm x 1114 mm | 1970 mm x 876 mm x 1140 mm | |
| Wheelbase | 1296 mm | 1351 mm | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Document Storage | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 3.5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Yes | |
| Boot Light | Yes | Not listed | |
| Hazard Warning Lights | No | Yes | |
| Connectivity | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Last Park Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional App Features | Ride Stats, Inter-city Trip Planner | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Yes | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes, with parking assist | |
| Magic Twist | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Automatic Stability Control | Not listed | ASC | |
| Recuperation Stability Control | Not listed | RSC | |
| Anti-Theft System | Not listed | Yes | |
| Tow & Theft Notifications | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Convenience | |||
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | Yes, USB Type-C | |
| Keyless Operation | Not listed | Yes | |
| Start Type | Not listed | Self start | |
| Start/Stop Button | Not listed | Yes | |
| Mobile Holder | Not listed | Yes | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Utility | |||
| USB Charging Port | No | Not listed | |
| Powertrain | |||
| Motor Type | Not listed | Air-cooled synchronous motor | |
| Rated Power | Not listed | Not specified | |
| Riding Modes | Not listed | Surf and Flow | |
| Seating & Storage | |||
| Under Seat Storage | Not listed | No | |
| Front Storage Box | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Connected Features | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

