450S Mono - 2.9 kWh vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
450S Mono - 2.9 kWh
₹1.40 Lakh
More powerful
V2 Plus
8.05 bhp
Better power-to-weight
450S Mono - 2.9 kWh
67 bhp/tonne
Lighter
450S Mono - 2.9 kWh
108 kg
Faster
450S Mono - 2.9 kWh
90 kmph
Cheaper to run
V2 Plus
₹0.19/km
![]() Ather 450SMono - 2.9 kWh ₹1.30 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.30 Lakh | ₹1.50 Lakh | |
| On-Road Price (Silvassa) | ₹1.40 Lakh (est.) | ₹1.60 Lakh (est.) | |
| EMI (per month) | ₹3,588 | ₹4,107 | |
| Running Cost | ₹0.20/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Stealth Blue Still White True Red | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 7.24 bhp | 8.05 bhp | |
| Torque | 22.00 Nm | 25.00 Nm | |
| Power-to-Weight | 67.0 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 203.7 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 90 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 115 km | 143 km | |
| Battery Capacity | 2.9 kWh | 3.44 kWh | |
| Charging Time | 7.45 hrs (0-100%), 5.3 hrs (0-80%) | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 124 kg | |
| Seat Height | 780 mm | 777 mm | |
| Ground Clearance | 170 mm | 155 mm | |
| Performance | |||
| Riding Range (Owner Reported) | 102.5 km/charge | Not listed | |
| Riding Modes | Sport, Ride, Eco and Smart Eco | Eco, Ride and Sport | |
| Gradeability | 18 Degree | 18 Degree | |
| Water Wading Limit | 300 mm | Not specified | |
| Rated Power | Not listed | 3.9 kW | |
| Motor Type | Not listed | PMSM | |
| Motor IP Rating | Not listed | IP68 | |
| Acceleration | Not listed | 0-40 kmph in 3.4 sec | |
| Battery & Charging | |||
| Battery Portability | Not listed | 2 portable batteries - 3.44 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 2 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | Included in the vehicle price | |
| Electricals | |||
| Motor | 5.4 kW PMSM | Not listed | |
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350W | Not listed | |
| Charger Cost | Included in vehicle price | Not listed | |
| Instrument Console | 7-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Not listed | |
| Dimensions | |||
| Wheelbase | Not listed | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | 26 litres | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Safety | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Hill Assist | No | Not listed | |
| Kill Switch | No | Not listed | |
| AutoHold | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Parking Assist | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 5 years | |
| Mobile App | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Pro Pack | |||
| Ather Stack Pro Features | Four ride modes, auto-hold, auto indicator cut-off, call and music control, turn-by-turn navigation, tow and theft alerts, find my scooter, ride stats, push navigation, hill hold, vehicle fall safe, coasting regen, emergency stop signal and guide-me-home lights | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

