450S Mono - 2.9 kWh vs Roadster 3.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
Roadster 3.5 kwh
₹0.19/km
![]() Ather 450SMono - 2.9 kWh ₹1.30 Lakh | ![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.30 Lakh | ₹1.05 Lakh | |
| On-Road Price (Nandurbar) | ₹1.40 Lakh (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹3,588 | ₹2,928 | |
| Running Cost | ₹0.20/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Stealth Blue Still White True Red | Standard | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 7.24 bhp | 17.42 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 67.0 bhp/tonne | -- | |
| Torque-to-Weight | 203.7 Nm/tonne | -- | |
| Top Speed | 90 kmph | 116 kmph | |
| Battery & Charging | |||
| Range | 115 km | 151 km | |
| Battery Capacity | 2.9 kWh | 3.5 kWh | |
| Charging Time | 7.45 hrs (0-100%), 5.3 hrs (0-80%) | 7.9 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | -- | |
| Seat Height | 780 mm | -- | |
| Ground Clearance | 170 mm | -- | |
| Performance | |||
| Riding Range (Owner Reported) | 102.5 km/charge | 155 km/charge | |
| Riding Modes | Sport, Ride, Eco and Smart Eco | Eco, Normal, Sport and Hyper | |
| Gradeability | 18 Degree | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Acceleration | Not listed | 0-40 kmph - 2.2 sec | |
| Max power | Not listed | 13 kW | |
| Battery & Charging | |||
| Fast charging availability | Not listed | Yes | |
| Fast charging time | Not listed | 4.6 hrs (0-80%) | |
| Battery type | Not listed | Lithium Ion | |
| Portable battery | Not listed | No | |
| Swappable battery | Not listed | No | |
| Battery IP rating | Not listed | IP67 | |
| Charger type | Not listed | Portable Charger | |
| Fast charger cost | Not listed | Not Included in the Vehicle Price | |
| Charger cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Motor | 5.4 kW PMSM | Not listed | |
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350W | Not listed | |
| Charger Cost | Included in vehicle price | Not listed | |
| Instrument Console | 7-inch TFT Display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and navigation | Not listed | Map Navigation | |
| Odometer | Not listed | Digital | |
| Voice assist | Not listed | Yes | |
| Additional feature | Not listed | Group Navigation | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 2 piston caliper | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Steel Frame | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | Not listed | |
| Under-seat storage | Not listed | No | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Safety | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Motor Cut-off | Yes | Yes | |
| Anti-Theft System | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Regenerative Braking | Yes | Yes | |
| Start/Stop Button | Yes | Not listed | |
| Hill Assist | No | Yes | |
| Kill Switch | No | Not listed | |
| AutoHold | Yes | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Parking Assist | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Keyless lock/unlock | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Tamper alert | Not listed | Yes | |
| Convenience | |||
| Start/Stop button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Tow and theft notifications | Not listed | Yes | |
| Geo fencing | Not listed | Yes | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Pro Pack | |||
| Ather Stack Pro Features | Four ride modes, auto-hold, auto indicator cut-off, call and music control, turn-by-turn navigation, tow and theft alerts, find my scooter, ride stats, push navigation, hill hold, vehicle fall safe, coasting regen, emergency stop signal and guide-me-home lights | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

