450S Mono - 2.9 kWh vs Rizta S - 2.9 kwh - Mono
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Rizta S - 2.9 kwh - Mono
₹1.32 Lakh
More powerful
450S Mono - 2.9 kWh
7.24 bhp
Better power-to-weight
450S Mono - 2.9 kWh
67 bhp/tonne
Lighter
450S Mono - 2.9 kWh
108 kg
Faster
450S Mono - 2.9 kWh
90 kmph
Cheaper to run
Rizta S - 2.9 kwh - Mono
₹0.19/km
![]() Ather 450SMono - 2.9 kWh ₹1.30 Lakh | ![]() Ather RiztaS - 2.9 kwh - Mono ₹1.21 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.30 Lakh | ₹1.21 Lakh | |
| On-Road Price (Mehsana) | ₹1.41 Lakh (est.) | ₹1.32 Lakh (est.) | |
| EMI (per month) | ₹3,621 | ₹3,380 | |
| Running Cost | ₹0.20/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Cosmic Black Hyper Sand Stealth Blue Still White True Red | Alphonso Yellow Duo Cardomom Green Duo Deccan Grey Deccan Grey Duo Pangong Blue Pangong Blue Duo Siachen White Terracotta Red Terracotta Red Duo | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 7.24 bhp | 5.77 bhp | |
| Torque | 22.00 Nm | 22.00 Nm | |
| Power-to-Weight | 67.0 bhp/tonne | 46.2 bhp/tonne | |
| Torque-to-Weight | 203.7 Nm/tonne | 176.0 Nm/tonne | |
| Top Speed | 90 kmph | 80 kmph | |
| Battery & Charging | |||
| Range | 115 km | 123 km | |
| Battery Capacity | 2.9 kWh | 2.9 kWh | |
| Charging Time | 7.45 hrs (0-100%), 5.3 hrs (0-80%) | 7.25 hrs (0-100%), 6 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 125 kg | |
| Seat Height | 780 mm | 780 mm | |
| Ground Clearance | 170 mm | 150 mm | |
| Motor | |||
| Motor Type | Not listed | PMS Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Riding Range (Owner Reported) | 102.5 km/charge | Not listed | |
| Riding Modes | Sport, Ride, Eco and Smart Eco | Zip and Smart Eco | |
| Gradeability | 18 Degree | 15 Degree | |
| Water Wading Limit | 300 mm | 400 mm | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 fixed battery - 2.9 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Battery IP Rating | Not listed | IP67 | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Fast Charging | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 350W | |
| Electricals | |||
| Motor | 5.4 kW PMSM | Not listed | |
| Motor IP Rating | IP66 | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2.9 kWh | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Fast Charging | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 350W | Not listed | |
| Charger Cost | Included in vehicle price | Not listed | |
| Instrument Console | 7-inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 200 mm, 3-piston caliper | Disc, 200 mm | |
| Rear Brake | Disc, 190 mm, 1-piston caliper | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90-12, Rear - 90/90-12 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Precision Machined Hybrid Chassis | Underbone | |
| Seat & Storage | |||
| Under Seat Storage | 22 litres | 34 litres | |
| Front Storage Box | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 7-inch TFT Display with Brightness Control | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Lighting | LED headlamp, LED brake/tail light and LED turn signals | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth and Internet | |
| GPS and Navigation | Not listed | Turn-by-turn Navigation | |
| Safety | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Anti-Theft System | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Start/Stop Button | Yes | Not listed | |
| Hill Assist | No | Yes | |
| Kill Switch | No | Not listed | |
| AutoHold | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Parking Assist | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Optional | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Autohold | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 years | 3 year | |
| Mobile App | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Pro Pack | |||
| Ather Stack Pro Features | Four ride modes, auto-hold, auto indicator cut-off, call and music control, turn-by-turn navigation, tow and theft alerts, find my scooter, ride stats, push navigation, hill hold, vehicle fall safe, coasting regen, emergency stop signal and guide-me-home lights | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

