Reo VYB vs Plasma XR
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Reo VYB
₹80,618
More powerful
Plasma XR
3.08 bhp
Better power-to-weight
Plasma XR
31 bhp/tonne
Lighter
Reo VYB
74 kg
Faster
Plasma XR
60 kmph
Cheaper to run
Reo VYB
₹0.14/km
![]() Ampere ReoVYB ₹71,999 | ![]() Quantum Energy PlasmaXR ₹89,998 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,999 | ₹89,998 | |
| On-Road Price (Akola) | ₹80,618 (est.) | ₹98,959 (est.) | |
| EMI (per month) | ₹2,066 | ₹2,536 | |
| Running Cost | ₹0.14/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Metallic Dark Grey Pastel Purple Warm White | Blue Grey Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 3.08 bhp | |
| Torque | 35.00 Nm | 110.00 Nm | |
| Power-to-Weight | 4.6 bhp/tonne | 31.4 bhp/tonne | |
| Torque-to-Weight | 473.0 Nm/tonne | 1122.4 Nm/tonne | |
| Top Speed | 25 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 80 km | 100 km | |
| Battery Capacity | 1.44 kWh | 2.1 kWh | |
| Charging Time | 5.30 hrs | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 74 kg | 98 kg | |
| Seat Height | 775 mm | 770 mm | |
| Ground Clearance | 140 mm | 178 mm | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | 1.5 kW | |
| Motor Type | Brushed DC Hub Motor | BLDC Hub Motor | |
| Motor IP Rating | IP65 | Not listed | |
| Acceleration | - | Not listed | |
| Riding Modes | No | Eco and Sport | |
| Gradeability | 5 Degree | 12 Degree | |
| Water Wading Limit | - | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | No | No | |
| Fast Charging Time | - | Not listed | |
| Fast Charger Cost | Not Applicable | Not Applicable | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charging Time | Not listed | 0-80% - 3.12 hr, 0-100% - 4 hr | |
| No. Of Batteries | Not listed | 1 | |
| Charging Time (0-80%) | Not listed | 4.48 hrs | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 180 mm | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Not listed | |
| Rear Suspension | Dual Shock Absorber | Not listed | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Steel | |
| Wheel Size | Not listed | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Not listed | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Not listed | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1760 mm x 680 mm x 1130 mm | 1810 mm x 700 mm x 1120 mm | |
| Wheelbase | 1310 mm | 1310 mm | |
| Carrying Capacity | 120 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 24 litres | Yes | |
| Front Storage Box | No | No | |
| Document Storage | No | Not listed | |
| Helmet Hooks | - | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | 5 inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | No | |
| Low Battery Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Clock | Yes | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Hazard Warning Lights | - | No | |
| Pass Light | Yes | No | |
| Turn Signal | LED | Halogen Bulb | |
| Connectivity | |||
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Nearby Charging Stations | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | No | No | |
| Keyless Lock/Unlock | Yes | No | |
| Anti Theft System | - | No | |
| Start Type | Self Start | Self Start | |
| Kill Switch | - | No | |
| Hill Assist | - | No | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Yes | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | No | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 1 year | 3 year | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | - | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | - | Not listed | |
| Live Charging Status | - | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Suspension and Chassis | |||
| Front Suspension | Not listed | Telescopic Fork | |
| Rear Suspension | Not listed | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Plasma
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

