Reo VYB vs C12I C12 i Ex
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Reo VYB
₹80,618
More powerful
C12I C12 i Ex
3.35 bhp
Better power-to-weight
C12I C12 i Ex
32 bhp/tonne
Lighter
Reo VYB
74 kg
Faster
C12I C12 i Ex
60 kmph
Cheaper to run
Reo VYB
₹0.14/km
![]() Ampere ReoVYB ₹71,999 | ![]() BGauss C12IC12 i Ex ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹71,999 | ₹1.10 Lakh | |
| On-Road Price (Aurangabad) | ₹80,618 (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹2,066 | ₹3,058 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Aqua Metallic Dark Grey Pastel Purple Warm White | Brooklyn Black Foliage Green Glossy Beige Ice Green Matte BGauss Blue Pearl White Yellow Techno | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 0.34 bhp | 3.35 bhp | |
| Torque | 35.00 Nm | -- | |
| Power-to-Weight | 4.6 bhp/tonne | 31.6 bhp/tonne | |
| Torque-to-Weight | 473.0 Nm/tonne | -- | |
| Top Speed | 25 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 80 km | 85 km | |
| Battery Capacity | 1.44 kWh | 2 kWh | |
| Charging Time | 5.30 hrs | 0-80% - 3.15 hrs, 0-100% - 4.45 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 74 kg | 106 kg | |
| Seat Height | 775 mm | 765 mm | |
| Ground Clearance | 140 mm | 155 mm | |
| Motor | |||
| Motor Type | Not listed | PMSM Hub Motor | |
| Rated Power | Not listed | 1.5 kW | |
| Max Power | Not listed | 2.5 kW | |
| Gradeability | Not listed | 16 Degree | |
| Performance | |||
| Max Power | 0.25 kW | Not listed | |
| Rated Power | 0.25 kW | Not listed | |
| Motor Type | Brushed DC Hub Motor | Not listed | |
| Motor IP Rating | IP65 | Not listed | |
| Acceleration | - | 0-40 kmph - 8.5 sec | |
| Riding Modes | No | Eco and Sport | |
| Gradeability | 5 Degree | Not listed | |
| Water Wading Limit | - | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charging Time | - | Not listed | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion (LFP) | Lithium Ion - LFP | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | - | 500W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | Standard | CBS | |
| Front Brake | Disc, 180 mm | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Front Brake Type | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Hydraulic Telescopic | |
| Rear Suspension | Dual Shock Absorber | Double Hydraulic Spring - 4 Step Adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Chassis Type | Dual Frame Steel | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Steel | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Not listed | Front - 90/90 - 304.8, Rear - 90/100 - 254 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Tubular Chassis | |
| Dimensions | |||
| Overall Dimensions | 1760 mm x 680 mm x 1130 mm | 1825 mm x 697 mm x 1150 mm | |
| Wheelbase | 1310 mm | 1292 mm | |
| Carrying Capacity | 120 kg | 150 kg | |
| Seat Length | Not listed | 774 mm | |
| Seat & Storage | |||
| Under Seat Storage | 24 litres | Not listed | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | - | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under-seat Storage Capacity | Not listed | 23 litres | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | No | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | - | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Limp Home Mode | Not listed | Available | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | - | Not listed | |
| Hill Assist | - | Not listed | |
| Ride by Wire | - | Not listed | |
| Regenerative Braking | - | Not listed | |
| Tyre Pressure Monitoring System | - | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | - | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | - | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 1 year | 3 year | |
| Tyres & Wheels | |||
| Wheel Type | Steel | Not listed | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Not listed | |
| Tyre Size | - | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | - | Not listed | |
| Live Charging Status | - | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Additional | |||
| Water Wading Limit | Not listed | 300 mm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

