Roadster Smoke Grey vs 350T Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster Smoke Grey
₹2.31 Lakh
More powerful
350T Standard
38.2 bhp
Better power-to-weight
350T Standard
195 bhp/tonne
Lighter
Roadster Smoke Grey
184 kg
Faster
350T Standard
140 kmph
![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ![]() Zontes 350TStandard ₹2.75 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.02 Lakh | ₹2.75 Lakh | |
| On-Road Price (Vidisha) | ₹2.31 Lakh (est.) | ₹3.11 Lakh (est.) | |
| EMI (per month) | ₹5,916 | ₹7,974 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Smoke Grey | Champagne Orange | |
| Engine & Performance | |||
| Engine | 334 cc | 348 cc | |
| Power | 28.70 bhp | 38.20 bhp | |
| Torque | 30.00 Nm | 32.80 Nm | |
| Power-to-Weight | 156.0 bhp/tonne | 194.9 bhp/tonne | |
| Torque-to-Weight | 163.0 Nm/tonne | 167.3 Nm/tonne | |
| Top Speed | 120 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 12.50 litres | 19.00 litres | |
| Range on a Full Tank | 375 km | 570 km | |
| Dimensions & Weight | |||
| Kerb Weight | 184 kg | 196 kg | |
| Seat Height | 795 mm | 830 mm | |
| Ground Clearance | 171 mm | 173 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 11:01 | 12.3:1 | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Spark Plugs | - | 1 Per Cylinder | |
| Battery | Not listed | Maintenance Free | |
| Performance | |||
| Mileage - Owner Reported | 30 kmpl | Not listed | |
| Riding Modes | City and Power | Not listed | |
| Electricals | |||
| USB Charging Port | Optional | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 265 mm, 1 piston caliper | |
| Brake Calipers | ByBre | Not listed | |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic, 43mm Dia | |
| Rear Suspension | Dual Shock Absorbers | Monoshock | |
| Front Suspension Preload Adjuster | - | No | |
| Rear Suspension Preload Adjuster | - | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 18, Rear - 130/80 - 17 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | - | Not listed | |
| Tyre Pressure (Rider & Pillion) | - | Not listed | |
| Front Wheel Size | Not listed | 19 inch | |
| Chassis | |||
| Chassis Type | Double Cradle Frame | Not listed | |
| Body | |||
| Silencer Cover | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 2 litres | 3.8 litres | |
| Wheelbase | 1440 mm | 1420 mm | |
| Overall Dimensions | Not listed | 2135 mm x 850 mm x 1420 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Under Seat Storage | No | No | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | TFT Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | - | Yes | |
| Low Battery Indicator | - | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | - | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | - | No | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Sport | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Center Stand Availability | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 4 years | Unlimited km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

