Adventure Nebula Blue White vs 350X Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.58 Lakh
More powerful
350X Standard
38.2 bhp
Better power-to-weight
350X Standard
206 bhp/tonne
Lighter
350X Standard
185 kg
Faster
350X Standard
150 kmph
Cheaper to run
350X Standard
₹3.00/km
![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ![]() Zontes 350XStandard ₹2.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.08 Lakh | ₹2.37 Lakh | |
| On-Road Price (Nirmal) | ₹2.58 Lakh (est.) | ₹2.93 Lakh (est.) | |
| EMI (per month) | ₹6,624 | ₹7,512 | |
| Running Cost | ₹3.50/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Touring | |
| Availability | On sale | On sale | |
| Colours | Nebula Blue White | Green Black Silver Black Silver Orange | |
| Engine & Performance | |||
| Engine | 334 cc | 348 cc | |
| Power | 29.16 bhp | 38.20 bhp | |
| Torque | 29.56 Nm | 32.80 Nm | |
| Power-to-Weight | 155.9 bhp/tonne | 206.5 bhp/tonne | |
| Torque-to-Weight | 158.1 Nm/tonne | 177.3 Nm/tonne | |
| Top Speed | 140 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 15.50 litres | 15.00 litres | |
| Range on a Full Tank | 465 km | 525 km | |
| Dimensions & Weight | |||
| Kerb Weight | 187 kg | 185 kg | |
| Seat Height | 815 mm | 795 mm | |
| Ground Clearance | 220 mm | 152 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 81 mm x 65 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 11:1 | 12.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Performance | |||
| Riding Modes | Road, Rain and Off-Road | Eco and Sport | |
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Mileage - Owner Reported | Not listed | 35 kmpl | |
| Electricals | |||
| Battery | 12V, 11.2Ah Maintenance Free | Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Transmission | |||
| Transmission Type | 6 Speed Manual | Chain Drive | |
| Final Drive | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 265 mm, 1 piston caliper | |
| Front and Rear Brakes | Disc | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Fork ø41mm | Telescopic, 43mm Dia | |
| Rear Suspension | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Telescopic front fork and rear monoshock absorber with linkage | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 21, Rear - 130/80 - 17 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 34 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double Cradle | Not listed | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | 3 litres | |
| Overall Dimensions | 2180 mm x 860 mm x 1380 mm | 2055 mm x 795 mm x 1390 mm | |
| Wheelbase | 1465 mm | 1380 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | TFT Display with Brightness Control | 9 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Yes with Manual Adjustment | Not listed | |
| Center Stand Availability | No | Not listed | |
| Features | |||
| Console | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 50000 km or 4 years | Unlimited km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

