Adventure Nebula Blue White vs Scrambler Legacy Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Scrambler Legacy Black
₹2.27 Lakh
More powerful
Scrambler Legacy Black
29.56 bhp
Better power-to-weight
Scrambler Legacy Black
170 bhp/tonne
Lighter
Scrambler Legacy Black
174 kg
![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ![]() Yezdi ScramblerLegacy Black ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.08 Lakh | ₹2.02 Lakh | |
| On-Road Price (Ahwa) | ₹2.33 Lakh (est.) | ₹2.27 Lakh (est.) | |
| EMI (per month) | ₹5,984 | ₹5,813 | |
| Running Cost | ₹3.50/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Scrambler | |
| Availability | On sale | On sale | |
| Colours | Nebula Blue White | Legacy Black | |
| Engine & Performance | |||
| Engine | 334 cc | 334 cc | |
| Power | 29.16 bhp | 29.56 bhp | |
| Torque | 29.56 Nm | 30.00 Nm | |
| Power-to-Weight | 155.9 bhp/tonne | 169.9 bhp/tonne | |
| Torque-to-Weight | 158.1 Nm/tonne | 172.4 Nm/tonne | |
| Top Speed | 140 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 30.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.50 litres | 12.50 litres | |
| Range on a Full Tank | 465 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 187 kg | 174 kg | |
| Seat Height | 815 mm | 813 mm | |
| Ground Clearance | 220 mm | 200 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 81 mm x 65 mm | Not listed | |
| Compression Ratio | 11:1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Engine | Not listed | 334 cc liquid-cooled Katar single-cylinder engine | |
| Performance | |||
| Riding Modes | Road, Rain and Off-Road | Road, Rain and Off-Road | |
| Electricals | |||
| Battery | 12V, 11.2Ah Maintenance Free | Not listed | |
| Transmission | |||
| Transmission Type | 6 Speed Manual | Chain Drive | |
| Final Drive | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm | |
| Front and Rear Brakes | Disc | Not listed | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork ø41mm | Telescopic Hydraulic Fork with Rubber Bellow, 150 mm Stroke | |
| Rear Suspension | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | Twin Shock Absorber with 5-Step Adjustable Preload, 130 mm Wheel Travel | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Suspension | Telescopic front fork and rear monoshock absorber with linkage | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 21 inch, Rear - 17 inch | Not listed | |
| Tyre Size | Front - 90/90 - 21, Rear - 130/80 - 17 | Not listed | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 32 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 34 psi | Not listed | |
| Chassis | |||
| Chassis Type | Double Cradle | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.1 litres | Not listed | |
| Overall Dimensions | 2180 mm x 860 mm x 1380 mm | Not listed | |
| Wheelbase | 1465 mm | 1403 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | LCD Display | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signals | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Quickshifter | Not listed | No | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | Yes with Manual Adjustment | No | |
| Center Stand Availability | No | Not listed | |
| Features | |||
| Console | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | Not listed | |
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Instrument Console | Not listed | LCD Display | |
| Warranty & Service | |||
| Vehicle Warranty | 50000 km or 4 years | Not listed | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 6000 km or 180 days | Not listed | |
| 3rd Service | 12000 km or 365 days | Not listed | |
| 4th Service | 18000 km or 540 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yezdi Adventure
Yezdi Scrambler
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

