R2 Standard vs 350R Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
R2 Standard
₹2.70 Lakh
More powerful
350R Standard
38.2 bhp
Better power-to-weight
350R Standard
212 bhp/tonne
Lighter
R2 Standard
149 kg
Cheaper to run
R2 Standard
₹3.00/km
![]() Yamaha R2Standard ₹2.32 Lakh | ![]() Zontes 350RStandard ₹2.57 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.32 Lakh | ₹2.57 Lakh | |
| On-Road Price (Sangli) | ₹2.70 Lakh (est.) | ₹3.02 Lakh (est.) | |
| EMI (per month) | ₹6,926 | ₹7,730 | |
| Running Cost | ₹3.00/km | ₹3.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Naked | |
| Availability | On sale | On sale | |
| Colours | Dark Bluish Gray Matte White Pearl Metallic Black Metallic Gray Racing Blue | Black Blue Silver | |
| Engine & Performance | |||
| Engine | 204 cc | 348 cc | |
| Power | 26.50 bhp | 38.20 bhp | |
| Torque | 19.10 Nm | 32.80 Nm | |
| Power-to-Weight | 177.9 bhp/tonne | 212.2 bhp/tonne | |
| Torque-to-Weight | 128.2 Nm/tonne | 182.2 Nm/tonne | |
| Top Speed | -- | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 32.00 kmpl | |
| Fuel Tank | 12.00 litres | 15.00 litres | |
| Range on a Full Tank | 420 km | 480 km | |
| Dimensions & Weight | |||
| Kerb Weight | 149 kg | 180 kg | |
| Seat Height | 810 mm | 795 mm | |
| Ground Clearance | 170 mm | 152 mm | |
| Engine | |||
| Engine Type | 1-cylinder, liquid-cooled, 4-valve DOHC | Not listed | |
| Bore x Stroke | 66 mm x 59.6 mm | Not listed | |
| Compression Ratio | 11.5:1 | Not listed | |
| Spark Plugs | 1 per cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Maximum Power Output | 26.5 bhp @ 10,000 rpm | Not listed | |
| Maximum Torque Output | 19.1 Nm @ 8,000 rpm | Not listed | |
| Riding Modes | Street, Rain and Sport | Eco and Sport | |
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Range | Not listed | 480 km | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | Not listed | 84.5 mm x 62 mm | |
| Compression Ratio | Not listed | 12.3:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | Maintenance Free | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12 V, 5 Ah | Not listed | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Gearbox | 6-speed manual | Not listed | |
| Transmission Type | Chain drive | Not listed | |
| Gear Shifting Pattern | 1 down 5 up | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Quickshifter | Yes | Not listed | |
| Brakes | |||
| Braking System | Dual-channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 282 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic upside-down fork (USD fork) | Telescopic, 43mm Dia | |
| Rear Suspension | Linked-type Monocross suspension | Monoshock | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Front Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front 17 inch, Rear 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front 100/80-17, Rear 140/70-R17 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Backbone steel-tube diamond frame | Not specified | |
| Dimensions | |||
| Overall Dimensions | 1980 mm x 700 mm x 1140 mm | 2010 mm x 795 mm x 1120 mm | |
| Wheelbase | 1340 mm | 1380 mm | |
| Reserve Fuel Capacity | Not listed | 3 litres | |
| Seat & Storage | |||
| Pillion Seat | Stepped seat | Stepped Seat | |
| Pillion Comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Lockable underseat storage space | No | |
| Instrument Cluster | |||
| Instrument Console | 5-inch TFT display with brightness control | 5 inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | LCD digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | Yes | Yes | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Average Fuel Consumption | Not listed | Not available | |
| Real Time Mileage Indicator | Not listed | Not available | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Dual LED projector headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Traction Control | Yes | No | |
| Quickshifter | No | No | |
| Ride by Wire | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Cruise Control | Not listed | Not Available | |
| Kill Switch | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Convenience | |||
| Start Type | Self start | Not listed | |
| USB Charging Port | Front | Yes | |
| Kill Switch | Yes | Not listed | |
| Adjustable Levers | Clutch and brake | No | |
| Keyless Ignition | SmartKey with key fob | Not listed | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | Unlimited km or 2 years | |
| Navigation | |||
| GPS & Navigation | Not available | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

