FZ X Hybrid Standard vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ X Hybrid Standard
₹1.82 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
FZ X Hybrid Standard
141 kg
Faster
Roadster Smoke Grey
120 kmph
Cheaper to run
FZ X Hybrid Standard
₹2.06/km
![]() Yamaha FZ X HybridStandard ₹1.46 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.46 Lakh | ₹2.02 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹1.82 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹4,671 | ₹6,433 | |
| Running Cost | ₹2.06/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Matte Titan | Smoke Grey | |
| Engine & Performance | |||
| Engine | 149 cc | 334 cc | |
| Power | 12.20 bhp | 28.70 bhp | |
| Torque | 13.30 Nm | 30.00 Nm | |
| Power-to-Weight | 86.5 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 94.3 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 115 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 51.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 10.00 litres | 12.50 litres | |
| Range on a Full Tank | 510 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 141 kg | 184 kg | |
| Seat Height | 810 mm | 795 mm | |
| Ground Clearance | 165 mm | 171 mm | |
| Engine | |||
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Automatic Start Stop | Yes | Not listed | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11:01 | |
| Spark Plugs | Not listed | - | |
| Performance | |||
| Max Power | 12.2 bhp @ 7250 rpm | Not listed | |
| Max Torque | 13.3 Nm @ 5500 rpm | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Riding Range | 510 km | Not listed | |
| Riding Modes | No | City and Power | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x Stroke | 57.3 mm x 57.9 mm | Not listed | |
| Compression Ratio | 9.6 : 1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Electricals | |||
| Battery | 12V Maintenance Free | Not listed | |
| USB Charging Port | Yes | Optional | |
| Start Type | Self Start | Self Start | |
| Silent Start | Yes | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 282 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | Telescopic Fork | |
| Rear Suspension | 7-Step Adjustable Monocross Suspension | Dual Shock Absorbers | |
| Front Suspension Preload Adjuster | No | - | |
| Rear Suspension Preload Adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60 - R17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | - | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | - | |
| Chassis | |||
| Chassis Type | Single Downtube Frame | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Yes | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.6 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 2020 mm x 785 mm x 1100 mm | Not listed | |
| Wheelbase | 1330 mm | 1440 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display with Brightness Control | LCD Display | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | No | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | No | Yes | |
| Gear Shift Light | No | - | |
| Low Battery Indicator | No | - | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | No | - | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | - | |
| OTA Updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Engine Temperature Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | 50,000 km or 4 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days | |
| 2nd Service | 4000 km or 150 days | 6000 km or 180 days | |
| 3rd Service | 7000 km or 270 days | 12000 km or 365 days | |
| 4th Service | 10000 km or 390 days | 18000 km or 540 days | |
| Number of Free Services | Not listed | 4 | |
| Navigation | |||
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Mobile App | |||
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

