FZ Flex FZ Blue Flex Standard vs GK350 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.50 Lakh
More powerful
GK350 Standard
38.2 bhp
Better power-to-weight
GK350 Standard
203 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ![]() Zontes GK350Standard ₹3.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.26 Lakh | ₹3.22 Lakh | |
| On-Road Price (Bandra (East)) | ₹1.50 Lakh (est.) | ₹3.76 Lakh (est.) | |
| EMI (per month) | ₹3,834 | ₹9,627 | |
| Running Cost | ₹2.10/km | ₹3.93/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Metallic Black | Black Blue Black Gold Silver Orange | |
| Engine & Performance | |||
| Engine | 149 cc | 348 cc | |
| Power | 11.53 bhp | 38.20 bhp | |
| Torque | 12.80 Nm | 32.80 Nm | |
| Power-to-Weight | 84.8 bhp/tonne | 203.2 bhp/tonne | |
| Torque-to-Weight | 94.1 Nm/tonne | 174.5 Nm/tonne | |
| Top Speed | -- | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 50.00 kmpl | 26.70 kmpl | |
| Fuel Tank | 12.00 litres | 17.00 litres | |
| Range on a Full Tank | 600 km | 454 km | |
| Dimensions & Weight | |||
| Kerb Weight | 136 kg | 188 kg | |
| Seat Height | 790 mm | 795 mm | |
| Ground Clearance | 135 mm | 151 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 57.3 mm x 57.9 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 9.6 : 1 | 12.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Fuel Compatibility | E20 to E85 ethanol-blended fuels | Not listed | |
| Performance | |||
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Riding Range | Not listed | 454 km | |
| Riding Modes | Not listed | Eco and Sport | |
| Electricals | |||
| Battery | 12V, 3.0Ah (10HR) | Maintenance Free | |
| USB Charging Port | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 282 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic, 43mm Dia | |
| Rear Suspension | Swingarm | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 140/60R - 17 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 40.6 psi, Rear - 40.6 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 40.6 psi, Rear - 40.6 psi | |
| Chassis | |||
| Chassis Type | Diamond | Steel pipe frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.7 litres | 3.4 litres | |
| Overall Dimensions | 2000 mm x 780 mm x 1065 mm | Not listed | |
| Wheelbase | 1330 mm | 1380 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2070 mm x 845 mm x 1120 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5 inch TFT Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Voice Assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| OTA Updates | Not Available | Not Available | |
| Distance to Empty | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | No | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 2 years | Unlimited km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| 1st Service | 1000 km or 30 days | Not listed | |
| 2nd Service | 4000 km or 150 days | Not listed | |
| 3rd Service | 7000 km or 270 days | Not listed | |
| 4th Service | 10000 km or 390 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

