Mobster Standard vs Fascino 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Fascino 125 Drum
₹93,082
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
Fascino 125 Drum
99 kg
Faster
Mobster Standard
100 kmph
Cheaper to run
Fascino 125 Drum
₹2.14/km
![]() VLF MobsterStandard ₹1.37 Lakh | ![]() Yamaha Fascino 125Drum ₹81,287 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.37 Lakh | ₹81,287 | |
| On-Road Price (Yachuli) | ₹1.50 Lakh (est.) | ₹93,082 (est.) | |
| EMI (per month) | ₹3,840 | ₹2,385 | |
| Running Cost | ₹2.28/km | ₹2.14/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Ash Circuit Crimson Override Ghostlight Neon Venom | Cool Blue Metallic Dark Matte Blue Matte Black - Disc Matte Black - Special Metallic Black Metallic Light Green Metallic Orangish Gray - SPL Yellow Cocktail - Drum | |
| Engine & Performance | |||
| Engine | 125 cc | 125 cc | |
| Power | 11.93 bhp | 8.04 bhp | |
| Torque | 11.70 Nm | 10.30 Nm | |
| Power-to-Weight | 97.8 bhp/tonne | 81.2 bhp/tonne | |
| Torque-to-Weight | 95.9 Nm/tonne | 104.0 Nm/tonne | |
| Top Speed | 100 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 46.00 kmpl | 49.00 kmpl | |
| Fuel Tank | 8.00 litres | 5.20 litres | |
| Range on a Full Tank | 368 km | 255 km | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 99 kg | |
| Seat Height | 797 mm | 780 mm | |
| Ground Clearance | 155 mm | 145 mm | |
| Engine | |||
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 52.4 mm x 57.9 mm | |
| Compression Ratio | Not listed | 10.2:1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Performance | |||
| Max power RPM | 8250 rpm | Not listed | |
| Max torque RPM | 6500 rpm | Not listed | |
| Owner-reported mileage | 42 kmpl | Not listed | |
| Riding range | 368 km | Not listed | |
| Engine type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Instrument console | 5 inch TFT Display | Not listed | |
| USB charging port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Battery | Not listed | Maintenance free - 12V, 5.0 Ah | |
| Brakes | |||
| Braking system | Switchable ABS | UBS | |
| Front brake | Disc, 230 mm | Drum, 130 mm | |
| Rear brake | Disc, 220 mm | Drum, 130 mm | |
| Suspension | |||
| Front suspension | Telescopic Hydraulic Front Fork | Telescopic fork | |
| Rear suspension | Gas charged Double Shock Absorber | Unit Swing | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre size | Front - 120/70 - R12, Rear - 130/70 - R12 | Front - 90/90 - 12, Rear - 110/90 - 10 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis type | Underbone | Underbone | |
| Dimensions | |||
| Overall dimensions | 1873 mm x 746 mm x 1120 mm | Not listed | |
| Wheelbase | 1341 mm | Not listed | |
| Seat & Storage | |||
| Under seat storage | Yes | 24.4 litres | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Luggage Hooks | Not listed | Front/Below Handlebar | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel gauge | Digital | Analogue | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Analogue | |
| Tachometer | Digital | Not listed | |
| Stand alarm | Yes | Yes | |
| Low fuel indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Yes | |
| Clock | Yes | Not listed | |
| Voice assist | No | Not listed | |
| Instrument Console | Not listed | Analogue | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Halogen Headlamp | |
| Daytime running lights | Yes | Not listed | |
| Brake/tail light | LED | Halogen Bulb | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | Halogen Bulb | |
| DRLs | Not listed | Available | |
| Connectivity | |||
| Mobile phone connectivity | Bluetooth | No | |
| GPS & navigation | Turn by Turn Navigation | No | |
| Call/SMS alerts | Yes | Not listed | |
| OTA updates | Not Available | Not listed | |
| Safety | |||
| Traction control | Yes | Not listed | |
| Cruise control | Not Available | Not listed | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Start Type | Not listed | Kick and Self Start | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Not listed | Inside Boot | |
| Center Stand | Not listed | Available | |
| Features | |||
| Silencer cover | Yes | Not listed | |
| Kill switch | No | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 4 years | 24,000 km or 2 years | |
| Free Services | Not listed | 4 | |
| Security | |||
| Keyless lock/unlock | Yes | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yamaha Fascino 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

