VX2 Go - 2.2kWh vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
EC 06 Standard
8.99 bhp
Faster
EC 06 Standard
79 kmph
Cheaper to run
EC 06 Standard
₹0.19/km
![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.72 Lakh | |
| On-Road Price (Osmanabad) | ₹1.19 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹3,047 | ₹4,678 | |
| Running Cost | ₹0.19/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.92 bhp | 8.99 bhp | |
| Torque | -- | 26.00 Nm | |
| Power-to-Weight | -- | 68.1 bhp/tonne | |
| Torque-to-Weight | -- | 197.0 Nm/tonne | |
| Top Speed | 70 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 92 km | 169 km | |
| Battery Capacity | 2.2 kWh | 4 kWh | |
| Charging Time | 4.51 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 132 kg | |
| Seat Height | 777 mm | -- | |
| Ground Clearance | -- | 145 mm | |
| Motor | |||
| Motor Type | PMSM | IPMSM | |
| Performance | |||
| Max power | 6 kW (8.05 bhp) | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.2 kWh | No | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charging Time (0-80%) | 3.7 hrs | Not listed | |
| Fast Charging Time (0-80%) | 1 hr | Not listed | |
| Fast Charging Time (0-100%) | 2 hrs | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Fast charging time | 1 hr (0-80%) | Not listed | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Disc, 200 mm | |
| Rear Brake | Drum | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Telescopic forks | Telescopic | |
| Rear Suspension | Mono-shock | Twin Coil Spring | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Not listed | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Seat height | 777 mm | Not listed | |
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | Not listed | 1354 mm | |
| Seat & Storage | |||
| Under Seat Storage | 33.2 litres | 24.5 litres | |
| Front Storage Box | Yes | Not listed | |
| Seat Length | 851 mm | Not listed | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Pass Light | Yes | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | No | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | No | |
| Additional Features | Ping My Scooter, Remote Immobilisation | Not listed | |
| Riding Modes | |||
| Riding Modes | Eco and Ride | Normal, Eco, Power | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Yes | |
| Start Type | Self Start | Self Start | |
| Ride by Wire | Yes | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Reverse Mode | Available | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 5 years | Not listed | |
| Power | |||
| Max Power | 6 kW | Not listed | |
| Torque | |||
| Max Torque | 26 Nm | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

