VX2 Go - 2.2kWh vs Tennis 1500 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
VX2 Go - 2.2kWh
70 kmph
Cheaper to run
Tennis 1500 Standard
₹0.15/km
![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ![]() VLF Tennis 1500Standard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.10 Lakh | ₹1.20 Lakh | |
| On-Road Price (Maharajganj) | ₹1.19 Lakh (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹3,047 | ₹3,325 | |
| Running Cost | ₹0.19/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | Fire Fury Dark Red Slate Grey Snowflake White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.92 bhp | 2.82 bhp | |
| Torque | -- | 150.00 Nm | |
| Power-to-Weight | -- | 32.0 bhp/tonne | |
| Torque-to-Weight | -- | 1704.5 Nm/tonne | |
| Top Speed | 70 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 92 km | 130 km | |
| Battery Capacity | 2.2 kWh | 2.5 kWh | |
| Charging Time | 4.51 hrs | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 88 kg | |
| Seat Height | 777 mm | 780 mm | |
| Ground Clearance | -- | 140 mm | |
| Motor | |||
| Motor Type | PMSM | Not listed | |
| Performance | |||
| Max power | 6 kW (8.05 bhp) | 2.1 kW | |
| Max Torque | Not listed | 150 Nm | |
| Riding Range | Not listed | 130 km | |
| Riding Modes | Not listed | Eco, City and Sport | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.2 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | Yes | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charging Time (0-80%) | 3.7 hrs | Not listed | |
| Fast Charging Time (0-80%) | 1 hr | Not listed | |
| Fast Charging Time (0-100%) | 2 hrs | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Fast charging time | 1 hr (0-80%) | Not listed | |
| Electricals | |||
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Number of Batteries | Not listed | 1 | |
| Charging Time | Not listed | 0-100% - 3 hr | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Disc | |
| Rear Brake | Drum | Disc | |
| Suspension | |||
| Front Suspension | Telescopic forks | Telescopic Fork | |
| Rear Suspension | Mono-shock | Hydraulic Monoshock Absorber with Progressive Cantilever Suspension | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Size | Not listed | Front - 110/80 - R12, Rear - 110/80 - R12 | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Seat height | 777 mm | Not listed | |
| Overall Dimensions | Not listed | 1900 mm x 670 mm x 1100 mm | |
| Wheelbase | Not listed | 1238 mm | |
| Seat & Storage | |||
| Under Seat Storage | 33.2 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Seat Length | 851 mm | Not listed | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | 5-inch TFT Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 tripmeters, digital | 2 Tripmeters, Digital | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Odometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Pass Light | Yes | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Additional Features | Ping My Scooter, Remote Immobilisation | Not listed | |
| Riding Modes | |||
| Riding Modes | Eco and Ride | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Reverse Mode | Available | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | Not listed | |
| Motor Warranty | 5 years | Not listed | |
| Power | |||
| Max Power | 6 kW | Not listed | |
| Torque | |||
| Max Torque | 26 Nm | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

