S 150 Standard vs Ray ZR 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ray ZR 125 Drum
₹95,532
More powerful
S 150 Standard
11.2 bhp
Better power-to-weight
S 150 Standard
97 bhp/tonne
Lighter
Ray ZR 125 Drum
99 kg
Faster
S 150 Standard
93 kmph
![]() Vespa S 150Standard ₹1.50 Lakh | ![]() Yamaha Ray ZR 125Drum ₹81,817 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.50 Lakh | ₹81,817 | |
| On-Road Price (Nabarangpur) | ₹1.69 Lakh (est.) | ₹95,532 (est.) | |
| EMI (per month) | ₹4,327 | ₹2,448 | |
| Running Cost | -- | ₹2.14/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Arancio Impulsivo Black & White Giallo Yellow Nero Black Oro Pearl White Red & White Verde Ambizioso | Dark Matte Blue Ice Fluo Vermillion Ice Fluo Vermillion - Rally Matte Black Matte Black - Rally Matte Titan Metallic Black - Disc Metallic Black - Drum | |
| Engine & Performance | |||
| Engine | 150 cc | 125 cc | |
| Power | 11.20 bhp | 8.04 bhp | |
| Torque | 11.60 Nm | 10.30 Nm | |
| Power-to-Weight | 97.4 bhp/tonne | 81.2 bhp/tonne | |
| Torque-to-Weight | 100.9 Nm/tonne | 104.0 Nm/tonne | |
| Top Speed | 93 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | -- | 49.00 kmpl | |
| Fuel Tank | 7.40 litres | 5.20 litres | |
| Range on a Full Tank | -- | 255 km | |
| Dimensions & Weight | |||
| Kerb Weight | 115 kg | 99 kg | |
| Seat Height | 770 mm | 785 mm | |
| Ground Clearance | -- | 145 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 58 mm x 56.6 mm | 52.4 mm x 57.9 mm | |
| Compression Ratio | 9.5±0.5:1 | 10.2:1 | |
| Spark Plugs | 1 per cylinder | 1 per cylinder | |
| Max Power RPM | 7500 rpm | Not listed | |
| Max Torque RPM | 6100 rpm | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 5 Ah, 12 V | Maintenance free - 12V, 5.0 Ah | |
| Headlight | Not listed | Halogen Headlamp | |
| Brake/tail light | Not listed | Halogen Bulb | |
| Turn signal | Not listed | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Transmission | |||
| Transmission type | Not listed | V belt automatic | |
| Brakes | |||
| Braking System | Single Channel ABS | UBS | |
| Front Brake | Disc, 200 mm | Drum, 130 mm | |
| Rear Brake | Drum, 140 mm | Drum, 120 mm | |
| Suspension | |||
| Front Suspension | Hydraulic Single Side Arm Suspension | Telescopic fork | |
| Rear Suspension | Hydraulic Shock Absorber | Unit swing | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 11 inch, Rear - 10 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 110/70-11, Rear - 120/70-10 | Front - 90/90 - 12, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 26 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 26 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front - 22 psi, Rear - 29 psi | |
| Tyre pressure, rider and pillion | Not listed | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Monocoque Chassis | Light Weight Frame | |
| Dimensions | |||
| Overall Dimensions | 1770 mm x 690 mm x 1140 mm | Not listed | |
| Wheelbase | 1290 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Analogue | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Analogue | |
| Tachometer | No | Analogue | |
| Low Fuel Indicator | Yes | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Headlight type | Not listed | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | No | No | |
| GPS & Navigation | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| GPS and navigation | Not listed | No | |
| Safety | |||
| Traction Control | No | No | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Kill Switch | No | Not listed | |
| Brakes and Wheels | Disc brakes, alloy wheels | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | No | |
| Convenience | |||
| Fuel Lid | Inside Boot | Inside Boot | |
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Kick and Self Start | |
| Keyless Ignition | Yes | Not listed | |
| Parking brake | Not listed | No | |
| Center stand | Not listed | Yes | |
| Under seat storage | Not listed | 21 litres | |
| Helmet hooks | Not listed | 2 | |
| Luggage hooks | Not listed | Front/Below Handlebar | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Vehicle Warranty | 60000 km or 5 years | Not listed | |
| Free Services | 4 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

